Economy
Net GNI per capita growth
NY.ADJ.NNTY.PC.KD.ZG ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Lebanon, Cyprus. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 0.25%2018
- Period covered
- 1971 - 201848 annual values
- Highest of the compared countries
- 6.79%China, 2021
- Lowest of the compared countries
- -16.43%Lebanon, 2021
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China6.79%2021
Italy6.75%2021
Spain5.68%2021
United States5.09%2021
Netherlands4.75%2021
Cyprus3.13%2021
United Kingdom0.25%2018
Lebanon-16.43%2021
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Lebanon | Cyprus | |
|---|---|---|---|---|---|---|---|---|
| 2021 | 6.75% | 5.68% | 4.75% | 5.09% | 6.79% | -16.43% | 3.13% | |
| 2020 | -9% | -13.4% | -7.38% | -3.84% | 0.08% | -24.39% | -9.87% | |
| 2019 | 0.46% | 1.26% | -0.13% | 1.76% | 4.2% | -4.15% | 2.25% | |
| 2018 | 0.25% | 1.65% | 1.92% | 2.47% | 2.3% | 3.66% | -1.91% | 3.7% |
| 2017 | 2.85% | 1.84% | 2.59% | 3.83% | 1.99% | 6.39% | 4.67% | 6.43% |
| 2016 | 1.14% | 3.84% | 3.5% | 0.23% | 0.28% | 6.44% | 8.22% | 4.19% |
| 2015 | 2.18% | 0.96% | 4.92% | 2.84% | 2.71% | 6.51% | 5.93% | 7.4% |
| 2014 | 3.15% | 1.09% | 1.8% | 0.93% | 2.52% | 7.69% | -6.4% | -3.44% |
| 2013 | 1% | -1.71% | -0.53% | -0% | 0.63% | 5.15% | -4.44% | -8.13% |
| 2012 | -0.43% | -4.25% | -2.58% | -2.27% | 3% | 9.59% | 2.74% | -8.67% |
| 2011 | -0.14% | -0.73% | -2.77% | 0.83% | 1.23% | 3.91% | -7.51% | 1.91% |
| 2010 | 3.81% | -0.4% | -1.04% | 3.52% | 3.41% | 7.7% | 2.49% | -1.83% |
| 2009 | -4.8% | -4.7% | -3.03% | -4.06% | -1.88% | 11.93% | 15.76% | -3.2% |
| 2008 | -3.23% | -4.09% | -1.97% | -3.42% | -3.57% | 5.52% | 3.61% | 5.54% |
| 2007 | 1.41% | 0.64% | 1.1% | 2.82% | -0.61% | 14.1% | 8.57% | 2.6% |
| 2006 | -0.59% | 0.65% | 1.65% | 4.63% | 2.76% | 13.2% | -1.96% | 2.19% |
| 2005 | 2.52% | -0.46% | 1.22% | 1.99% | 1.8% | 11.62% | 0.59% | 2.49% |
| 2004 | 1.95% | 0.64% | 0.83% | 1.1% | 2.87% | 9.55% | 21.66% | 2.41% |
| 2003 | 3.1% | -0.4% | 1.63% | 0.94% | 1.05% | 10.63% | -14.78% | 4.91% |
| 2002 | 2.45% | -0.16% | 2.31% | -0.93% | 0.54% | 10.72% | 2.27% | 3.37% |
| 2001 | 2.4% | 2.22% | 2.98% | -0.85% | 0.55% | 9.64% | -1.64% | 6.7% |
| 2000 | 3.75% | 2.01% | 3.47% | 3.11% | 2.67% | 7.59% | 0.24% | 1.72% |
| 1999 | 1.46% | 1.94% | 3.94% | 5.32% | 2.97% | 6.88% | 1.55% | -5.02% |
| 1998 | 6.12% | 2.35% | 4.81% | 3.43% | 4.67% | 6.58% | 7.38% | 17.02% |
| 1997 | 6.62% | 2.47% | 3.26% | 4.4% | 4.14% | 7.79% | -3.9% | 0.09% |
| 1996 | 2.51% | 2.18% | 1.85% | 3.61% | 3.12% | 10.33% | 8.75% | -0.62% |
| 1995 | 2.26% | 2.65% | 4.16% | 3.94% | 2.13% | 6.74% | 2.99% | |
| 1994 | 5.68% | 1.57% | 0.05% | 3.65% | 3.17% | 11.86% | 4.49% | |
| 1993 | 3.5% | -2.24% | -1.76% | 1.07% | 0.93% | 13.62% | -8.95% | |
| 1992 | 2.49% | 0.07% | 0.94% | -0.14% | 2.03% | 33.41% | 10.73% | |
| 1991 | -0.37% | 1.7% | 3.23% | 2.35% | -0.99% | 31.34% | -5.42% | |
| 1990 | 0.47% | 2.06% | 4.65% | 1.45% | 0.2% | 1.87% | ||
| 1989 | 1.85% | 2.85% | 5.64% | 3.71% | 1.35% | 9.36% | ||
| 1988 | 5.53% | 3.89% | 4.96% | 1.77% | 4.84% | 8.72% | ||
| 1987 | 4.17% | 3.61% | 5.97% | 0.75% | 2.7% | 8.24% | ||
| 1986 | 5.57% | 5.07% | 6.16% | 2.25% | 2.56% | -0.71% | ||
| 1985 | 2.72% | 2.72% | 3.39% | -0.47% | 3.26% | 3.71% | ||
| 1984 | 1.82% | 2.32% | 2.09% | 3.61% | 7.1% | 11.57% | ||
| 1983 | 4.05% | 2.09% | 0.08% | 1.42% | 2.25% | 3.07% | ||
| 1982 | 2.13% | 1.11% | 0.34% | -0.94% | 0.26% | 6.34% | ||
| 1981 | -1.22% | -1.78% | -3.64% | -0.97% | 3.25% | -3.41% | ||
| 1980 | -1.56% | 0.45% | -1.87% | 0.16% | -3.16% | 4.48% | ||
| 1979 | 0.99% | 5.51% | -0.68% | 0.13% | -1.74% | 13.78% | ||
| 1978 | 4.95% | 4.19% | 2.08% | 1.41% | 4.01% | 5.98% | ||
| 1977 | 0.67% | 2.56% | 1.93% | 1.27% | 2.97% | 21.62% | ||
| 1976 | 1.32% | 4.75% | 2.2% | 4.85% | 4.01% | |||
| 1975 | 0.86% | -1.98% | -0.32% | -2.37% | -1.28% | |||
| 1974 | -6.3% | 0.48% | 1.31% | 0.18% | -5.21% | |||
| 1973 | 3.74% | 2.9% | 6.88% | 5.84% | 4.44% | |||
| 1972 | 3.21% | 2.88% | 8.25% | 2.57% | 4.31% | |||
| 1971 | 1.14% | 1.42% | 4.35% | 1.81% | 1.37% |
World Bank definition
Adjusted net national income per capita (annual % growth)
Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion. The core indicator has been divided by the general population to achieve a per capita estimate. This indicator denotes the percentage change over each previous year of the constant price (base year 2015) series in United States dollars.
Text published by the World Bank for indicator NY.ADJ.NNTY.PC.KD.ZG, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.