Economy
Unemployment (ILO model)
SL.UEM.TOTL.NE.ZS ยท %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sudan, Sierra Leone. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 6.1%2025
- Period covered
- 1970 - 202556 annual values
- Highest of the compared countries
- 12.3%South Sudan, 2008
- Lowest of the compared countries
- 1.65%Sierra Leone, 2018
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
South Sudan12.3%2008
Spain10.5%2025
Sudan7.53%2022
Italy6.1%2025
China4.57%2022
United States4.28%2025
Netherlands3.9%2025
Sierra Leone1.65%2018
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | Sierra Leone | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 6.1% | 10.5% | 3.9% | 4.28% | ||||
| 2024 | 6.5% | 11.34% | 3.64% | 4.02% | ||||
| 2023 | 7.63% | 12.18% | 3.54% | 3.64% | ||||
| 2022 | 8.07% | 13.03% | 3.53% | 3.65% | 4.57% | 7.53% | ||
| 2021 | 9.5% | 14.91% | 4.21% | 5.35% | 5.11% | |||
| 2020 | 9.19% | 15.53% | 3.82% | 8.06% | 5.61% | |||
| 2019 | 9.88% | 14.1% | 3.38% | 3.67% | 5.15% | |||
| 2018 | 10.54% | 15.26% | 3.83% | 3.9% | 4.93% | 1.65% | ||
| 2017 | 11.21% | 17.22% | 4.84% | 4.36% | 3.78% | |||
| 2016 | 11.69% | 19.64% | 6.01% | 4.87% | 3.83% | |||
| 2015 | 11.9% | 22.06% | 6.87% | 5.28% | 3.3% | |||
| 2014 | 12.68% | 24.44% | 7.42% | 6.17% | 3.06% | 4.68% | ||
| 2013 | 12.15% | 26.09% | 7.24% | 7.38% | 2.93% | |||
| 2012 | 10.66% | 24.79% | 5.82% | 8.07% | 2.78% | |||
| 2011 | 8.36% | 21.39% | 4.98% | 8.95% | 2.75% | 17.44% | ||
| 2010 | 8.36% | 19.86% | 4.99% | 9.63% | 2.91% | |||
| 2009 | 7.75% | 17.86% | 4.35% | 9.25% | 2.17% | 13% | ||
| 2008 | 6.72% | 11.25% | 3.66% | 5.78% | 1.92% | 12.3% | 15.57% | |
| 2007 | 6.08% | 8.23% | 4.15% | 4.62% | 1.58% | |||
| 2006 | 6.78% | 8.45% | 5.01% | 4.62% | 1.75% | |||
| 2005 | 7.73% | 9.15% | 5.87% | 5.08% | 1.94% | |||
| 2004 | 7.87% | 11.09% | 4.65% | 5.53% | 1.36% | 2.8% | ||
| 2003 | 8.87% | 11.28% | 3.59% | 5.99% | 1.57% | 4.3% | ||
| 2002 | 9.21% | 11.15% | 2.55% | 5.78% | 1.63% | |||
| 2001 | 9.6% | 10.35% | 2.12% | 4.73% | 1.47% | |||
| 2000 | 10.83% | 13.79% | 2.73% | 3.99% | 3.71% | |||
| 1999 | 11.68% | 15.48% | 3.62% | 4.22% | 1.92% | |||
| 1998 | 12.12% | 18.67% | 4.39% | 4.51% | 2.01% | |||
| 1997 | 11.99% | 20.7% | 5.51% | 5% | 1.38% | |||
| 1996 | 11.86% | 22.14% | 6.42% | 5.45% | 1.17% | |||
| 1995 | 11.66% | 22.68% | 7.16% | 5.65% | 1.15% | |||
| 1994 | 11.09% | 24.21% | 7.16% | 6.12% | 1% | |||
| 1993 | 10.21% | 22.16% | 6.29% | 6.9% | 0.98% | |||
| 1992 | 9.32% | 17.7% | 5.56% | 7.5% | 0.94% | |||
| 1991 | 10.1% | 15.93% | 7.29% | 6.8% | 0.91% | |||
| 1990 | 9.78% | 16.27% | 7.67% | 5.6% | 2.17% | |||
| 1989 | 10.99% | 17.33% | 8.7% | 5.3% | 0.68% | |||
| 1988 | 10.97% | 19.85% | 9.37% | 5.5% | 0.54% | |||
| 1987 | 10.72% | 20.61% | 9.9% | 6.2% | 0.52% | |||
| 1986 | 10.54% | 21.26% | 14.4% | 7% | 0.51% | 13.11% | ||
| 1985 | 9.4% | 21.64% | 10.48% | 7.2% | 0.48% | 12.1% | ||
| 1984 | 9.4% | 20.25% | 7.5% | 0.49% | ||||
| 1983 | 8.53% | 17.49% | 11.85% | 9.6% | 0.58% | 13.2% | ||
| 1982 | 9.02% | 16.02% | 12.03% | 9.7% | 0.83% | |||
| 1981 | 8.38% | 14.17% | 7.92% | 7.6% | 1% | |||
| 1980 | 7.53% | 11.4% | 6.48% | 7.1% | 1.26% | |||
| 1979 | 7.64% | 8.61% | 6.16% | 5.8% | 1.37% | |||
| 1978 | 7.23% | 6.97% | 6.1% | 1.3% | 19.4% | |||
| 1977 | 7.12% | 5.2% | 5.88% | 7.1% | ||||
| 1976 | 6.64% | 4.88% | 7.7% | |||||
| 1975 | 5.82% | 5% | 6% | 8.5% | ||||
| 1974 | 5.38% | 3.1% | 5.6% | |||||
| 1973 | 6.37% | 2.5% | 4.9% | |||||
| 1972 | 6.39% | 1.5% | 5.6% | |||||
| 1971 | 5.44% | 1.5% | 5.9% | |||||
| 1970 | 5.44% | 1.1% | 4.9% | |||||
| 1969 | 1.3% | 3.5% | ||||||
| 1968 | 3.6% | |||||||
| 1967 | 3.8% | |||||||
| 1966 | 3.8% | |||||||
| 1965 | 4.5% | |||||||
| 1964 | 5.2% | |||||||
| 1963 | 5.7% | |||||||
| 1962 | 5.5% | |||||||
| 1961 | 6.7% | |||||||
| 1960 | 5.5% |
World Bank definition
Unemployment, total (% of total labor force) (national estimate)
Unemployment refers to the share of the labor force that is without work but available for and seeking employment. Definitions of labor force and unemployment differ by country.
Text published by the World Bank for indicator SL.UEM.TOTL.NE.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.