Trade & Energy
Energy import share
TM.VAL.FUEL.ZS.UN ยท %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sierra Leone, Dominican Rep.. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 12.66%2024
- Period covered
- 1962 - 202463 annual values
- Highest of the compared countries
- 20.42%China, 2024
- Lowest of the compared countries
- 1.12%Sierra Leone, 2018
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China20.42%2024
Dominican Rep.16.64%2024
Netherlands16.45%2024
Spain13.39%2024
Italy12.66%2024
United States7.48%2024
Sierra Leone1.12%2018
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | Sierra Leone | Dominican Rep. | |
|---|---|---|---|---|---|---|---|
| 2024 | 12.66% | 13.39% | 16.45% | 7.48% | 20.42% | 16.64% | |
| 2023 | 14.7% | 14.61% | 18.88% | 8.41% | 21.03% | 18.26% | |
| 2022 | 21.4% | 19.22% | 19.14% | 9.57% | 20.63% | 16.44% | |
| 2021 | 13.38% | 12.99% | 12.69% | 7.63% | 16.06% | 17.61% | |
| 2020 | 8.44% | 9.41% | 9.53% | 5.4% | 14.07% | 13.49% | |
| 2019 | 12.42% | 13.31% | 14.28% | 8.18% | 17.86% | 18.01% | |
| 2018 | 13.56% | 14.51% | 15.24% | 9.25% | 17.47% | 1.12% | 20.99% |
| 2017 | 12.06% | 13.47% | 14.05% | 8.48% | 14.59% | 0.58% | 16.81% |
| 2016 | 10.36% | 11.18% | 12.64% | 7.26% | 12.09% | 6.14% | 14.45% |
| 2015 | 12.87% | 13.99% | 14.24% | 8.66% | 12.93% | 27.18% | 16.08% |
| 2014 | 16.52% | 20.44% | 19.33% | 14.85% | 17.46% | 38.29% | 22.54% |
| 2013 | 20.14% | 22.69% | 22.54% | 16.73% | 17.58% | 28.3% | |
| 2012 | 22.56% | 24.08% | 23.02% | 18.53% | 18.68% | 25.86% | |
| 2011 | 19.7% | 21.45% | 20.47% | 20.44% | 17.01% | 25.72% | |
| 2010 | 18.45% | 18.42% | 16.29% | 18.5% | 14.66% | 24.51% | |
| 2009 | 17.77% | 16.53% | 13.24% | 17.42% | 13.48% | 22.2% | |
| 2008 | 14.27% | 19.49% | 15.58% | 23.18% | 16.27% | 24.62% | |
| 2007 | 12% | 14.98% | 13.62% | 18.45% | 12.08% | 22.46% | |
| 2006 | 12.16% | 15.7% | 16.28% | 17.98% | 12.39% | 1.51% | |
| 2005 | 11.86% | 14.04% | 14.4% | 17.37% | 10.57% | 1.33% | |
| 2004 | 9.48% | 11.2% | 10.88% | 14.24% | 9.18% | 1.59% | |
| 2003 | 8.97% | 10.39% | 10.29% | 12.36% | 7.53% | 1.45% | |
| 2002 | 8.89% | 10.82% | 9.97% | 10.05% | 6.88% | 39.71% | 0.97% |
| 2001 | 9.18% | 11.19% | 9.7% | 10.69% | 7.44% | 22.55% | |
| 2000 | 9.67% | 12.13% | 10.06% | 11.11% | 9.47% | 28.39% | |
| 1999 | 6.44% | 7.15% | 7.56% | 7.48% | 5.38% | ||
| 1998 | 5.57% | 6.37% | 6.69% | 6.58% | 4.83% | ||
| 1997 | 7.93% | 8.94% | 8.68% | 9.19% | 7.24% | ||
| 1996 | 8.37% | 9.34% | 8.87% | 9.43% | 4.95% | ||
| 1995 | 7.32% | 8.33% | 7.67% | 8.17% | 3.88% | ||
| 1994 | 8.12% | 9.41% | 8.17% | 8.72% | 3.49% | ||
| 1993 | 9.29% | 10.9% | 9.6% | 9.82% | 5.6% | ||
| 1992 | 8.46% | 10.09% | 8.6% | 10.6% | 4.43% | ||
| 1991 | 9.36% | 10.91% | 9.52% | 11.45% | |||
| 1990 | 10.45% | 11.7% | 10.49% | 13.28% | |||
| 1989 | 9.58% | 11.84% | 10.4% | 11.38% | |||
| 1988 | 8.46% | 11.4% | 9.35% | ||||
| 1987 | 13.64% | 16.31% | 10.88% | 11.07% | 1.22% | ||
| 1986 | 17.38% | 18.91% | 11.56% | 10.43% | 1.19% | ||
| 1985 | 26.78% | 36.13% | 21.75% | 15.52% | 0.41% | 35.23% | |
| 1984 | 28.27% | 37.84% | 23.29% | 18.65% | 0.51% | 19.74% | 40.51% |
| 1983 | 31.34% | 40.35% | 24.57% | 22.39% | 34.72% | 36.23% | |
| 1982 | 32.39% | 39.88% | 25.79% | 26.65% | 34.11% | ||
| 1981 | 34.54% | 42.52% | 26.28% | 31.07% | 32.86% | ||
| 1980 | 27.86% | 38.69% | 23.9% | 32.84% | 25.39% | ||
| 1979 | 24.09% | 30.5% | 19.97% | 29.29% | 26.5% | ||
| 1978 | 24.22% | 28.66% | 15.56% | 24.53% | 22.58% | ||
| 1977 | 25.71% | 28.62% | 18.42% | 29.89% | 20.78% | ||
| 1976 | 25.82% | 29.46% | 19.47% | 27.86% | 14.24% | 1.59% | |
| 1975 | 27.04% | 26.03% | 17.87% | 27.25% | 13.66% | 22.58% | |
| 1974 | 26.62% | 25.45% | 18.12% | 25.13% | 11.5% | 16.58% | |
| 1973 | 14.1% | 13.04% | 13.27% | 11.76% | 5.92% | 12% | |
| 1972 | 15.03% | 14.44% | 13.16% | 8.64% | 7.46% | 10.37% | |
| 1971 | 16.84% | 16.45% | 13% | 8.15% | |||
| 1970 | 14.02% | 13.31% | 10.88% | 7.7% | |||
| 1969 | 14.58% | 12.6% | 9.75% | 7.75% | |||
| 1968 | 16.33% | 15.46% | 10.21% | 7.64% | |||
| 1967 | 16.4% | 12.37% | 10.48% | 8.39% | |||
| 1966 | 14.82% | 9.64% | 9.64% | 8.85% | |||
| 1965 | 15.73% | 10.03% | 10.35% | 10.4% | |||
| 1964 | 14.07% | 12.72% | 11.22% | 10.73% | 10.24% | ||
| 1963 | 12.23% | 12.64% | 12.41% | 11.07% | 12.42% | ||
| 1962 | 13.35% | 15.67% | 25.79% | 11.25% |
World Bank definition
Fuel imports (% of merchandise imports)
Fuels comprise the commodities in SITC (Rev. 3) section 3 (mineral fuels, lubricants and related materials). This indicator is expressed as a percentage of merchandise imports which is comprised of goods whose economic ownership is changed between a non-resident and a resident and that are not included in the following specific categories: goods under merchanting, non-monetary gold, and parts of travel, construction, and government goods and services n.i.e.
Text published by the World Bank for indicator TM.VAL.FUEL.ZS.UN, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.