Trade & Energy
Energy export share
TX.VAL.FUEL.ZS.UN ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Lebanon, Cyprus. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 7.1%2025
- Period covered
- 1962 - 202564 annual values
- Highest of the compared countries
- 49.07%Cyprus, 2024
- Lowest of the compared countries
- 1.5%China, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Cyprus49.07%2024
United States18.31%2024
Netherlands12.68%2024
Lebanon7.71%2024
United Kingdom7.1%2025
Spain5.8%2024
Italy3.05%2024
China1.5%2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Lebanon | Cyprus | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 7.1% | |||||||
| 2024 | 8.57% | 3.05% | 5.8% | 12.68% | 18.31% | 1.5% | 7.71% | 49.07% |
| 2023 | 8.96% | 3.63% | 6.81% | 14.53% | 18.68% | 1.81% | 9.88% | 48.72% |
| 2022 | 12.31% | 4.98% | 8.75% | 13.61% | 21.41% | 1.79% | 0.43% | 27.49% |
| 2021 | 8.33% | 3.1% | 6.01% | 9.01% | 15.92% | 1.29% | 0.24% | 26.25% |
| 2020 | 7.06% | 2.14% | 4.05% | 7.46% | 12.72% | 1.21% | 0.34% | 20.04% |
| 2019 | 8.6% | 3.05% | 6.17% | 10.65% | 14.2% | 1.87% | 1.45% | 26.31% |
| 2018 | 9.46% | 3.47% | 6.56% | 10.74% | 13.53% | 1.87% | 0.7% | 40.97% |
| 2017 | 7.97% | 3.27% | 5.83% | 10.28% | 10.51% | 1.56% | 1.52% | 30.99% |
| 2016 | 6.26% | 2.66% | 4.07% | 9.15% | 7.58% | 1.28% | 0.48% | 19.46% |
| 2015 | 7.02% | 3.29% | 5.17% | 10.25% | 8% | 1.23% | 0.81% | 11.71% |
| 2014 | 10.9% | 3.74% | 7.49% | 12.57% | 10.99% | 1.47% | 0.98% | 0% |
| 2013 | 11.42% | 4.28% | 7.07% | 14.43% | 10.76% | 1.53% | 8.56% | 0% |
| 2012 | 13.87% | 4.7% | 7.66% | 14.46% | 10.06% | 1.51% | 2.02% | 0% |
| 2011 | 12.62% | 4.76% | 6.35% | 12.79% | 9.92% | 1.7% | 0.1% | 0.01% |
| 2010 | 12.37% | 4.64% | 5.22% | 10.16% | 7.18% | 1.69% | 0.13% | 0% |
| 2009 | 11.01% | 3.45% | 4.61% | 8.24% | 5.8% | 1.7% | 0.34% | 0% |
| 2008 | 12.91% | 4.69% | 6.61% | 10.71% | 6.48% | 2.22% | 0.33% | 0% |
| 2007 | 10.28% | 3.92% | 4.81% | 8.87% | 3.96% | 1.71% | 0.22% | 0.01% |
| 2006 | 9.52% | 3.6% | 4.6% | 8.63% | 3.74% | 1.83% | 0.3% | 0.05% |
| 2005 | 9.35% | 3.44% | 4.35% | 7.51% | 3.31% | 2.31% | 0.35% | 0.04% |
| 2004 | 8.74% | 2.34% | 3.79% | 5.87% | 2.57% | 2.44% | 0.26% | 0.97% |
| 2003 | 8.18% | 2.14% | 3.06% | 5.66% | 2.11% | 2.54% | 0.23% | 3.59% |
| 2002 | 8.09% | 1.75% | 2.61% | 5.59% | 1.83% | 2.59% | 0.45% | 3.88% |
| 2001 | 8.03% | 1.91% | 2.9% | 6.19% | 1.88% | 3.16% | 0.16% | 5.09% |
| 2000 | 8.31% | 2.02% | 3.68% | 8.36% | 1.85% | 3.15% | 0.18% | 5.92% |
| 1999 | 5.55% | 1.19% | 2.19% | 6.67% | 1.53% | 2.39% | 0.04% | 3.02% |
| 1998 | 4.14% | 1.1% | 2.06% | 6.4% | 1.57% | 2.82% | 0.06% | 2.61% |
| 1997 | 6.03% | 1.42% | 2.51% | 7.22% | 1.92% | 3.82% | 0.08% | 1.93% |
| 1996 | 6.72% | 1.23% | 2.47% | 8.2% | 2.07% | 3.93% | 2.59% | |
| 1995 | 6.2% | 1.25% | 1.75% | 7.09% | 1.89% | 3.58% | 1.62% | |
| 1994 | 6.69% | 1.58% | 2.17% | 7.57% | 1.85% | 3.36% | 2.61% | |
| 1993 | 7.08% | 2.17% | 2.86% | 8.94% | 2.22% | 4.48% | 2.37% | |
| 1992 | 6.42% | 2.21% | 3.01% | 8.58% | 2.62% | 5.52% | 2.2% | |
| 1991 | 7.23% | 2.33% | 4.35% | 9.89% | 3.01% | 1.72% | ||
| 1990 | 7.59% | 2.31% | 4.73% | 9.74% | 3.25% | 1.91% | ||
| 1989 | 6.59% | 1.99% | 5.28% | 9.04% | 2.82% | 1.79% | ||
| 1988 | 7.13% | 1.93% | 4.67% | 8.48% | ||||
| 1987 | 10.96% | 2.44% | 5.87% | 10.86% | 3.17% | 11.46% | 5.2% | |
| 1986 | 11.87% | 2.79% | 6.17% | 15.16% | 3.97% | 11.64% | 5.88% | |
| 1985 | 21.43% | 4.67% | 8.84% | 22.69% | 4.85% | 25.76% | 8.11% | |
| 1984 | 21.72% | 4.53% | 8.71% | 22.59% | 4.42% | 23.02% | 6.3% | |
| 1983 | 21.59% | 5.36% | 8.8% | 23.16% | 4.91% | 8.38% | ||
| 1982 | 20.29% | 6.8% | 6.99% | 23.85% | 6.17% | 6.96% | ||
| 1981 | 18.96% | 6.28% | 4.95% | 23.86% | 4.54% | 5.68% | ||
| 1980 | 13.03% | 5.66% | 3.66% | 21.84% | 3.74% | 5.23% | ||
| 1979 | 10.11% | 6.58% | 1.9% | 18.82% | 3.24% | 5.06% | ||
| 1978 | 6.29% | 5.88% | 2.52% | 16% | 2.77% | 2.43% | ||
| 1977 | 6.32% | 5.61% | 3.7% | 18.2% | 3.54% | 0.07% | 1.85% | |
| 1976 | 4.89% | 5.69% | 3.73% | 17.68% | 3.73% | 3.85% | ||
| 1975 | 4.12% | 5.83% | 3.29% | 17.07% | 4.21% | 0.42% | ||
| 1974 | 4.65% | 7.81% | 6.77% | 16.01% | 3.55% | 0.03% | ||
| 1973 | 2.97% | 5.67% | 4.69% | 13.04% | 2.38% | 0.47% | ||
| 1972 | 2.45% | 4.43% | 3.62% | 12.01% | 3.17% | 0.36% | 0.29% | |
| 1971 | 2.57% | 5.44% | 4.28% | 12.51% | 3.44% | 0.15% | ||
| 1970 | 2.57% | 5.07% | 5.49% | 10.72% | 3.74% | 0.14% | ||
| 1969 | 2.44% | 5.11% | 6.44% | 8.31% | 3.02% | 0.22% | ||
| 1968 | 2.7% | 5.97% | 8.65% | 7.74% | 3.09% | 0.33% | ||
| 1967 | 2.56% | 6.12% | 5.82% | 7.92% | 3.55% | 0.16% | ||
| 1966 | 2.66% | 5.85% | 4.47% | 7.08% | 3.27% | |||
| 1965 | 2.82% | 5.45% | 3.93% | 8.83% | 3.51% | |||
| 1964 | 3.26% | 5.05% | 4.98% | 9.22% | 3.49% | |||
| 1963 | 4.04% | 5.51% | 5.86% | 10.31% | 4.13% | |||
| 1962 | 3.86% | 5.59% | 6.07% | 23.58% | 3.75% |
World Bank definition
Fuel exports (% of merchandise exports)
Fuels comprise the commodities in SITC (Rev. 3) section 3 (mineral fuels, lubricants and related materials). This indicator is expressed as a percentage of merchandise exports which is comprised of goods whose economic ownership is changed between a resident and a non-resident and that are not included in the following specific categories: goods under merchanting, non-monetary gold, and parts of travel, construction, and government goods and services n.i.e.
Text published by the World Bank for indicator TX.VAL.FUEL.ZS.UN, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.