Trade & Energy
Total exports ($)
NE.EXP.GNFS.CD ยท $
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Lebanon, Austria. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 1,224.67 bn $2025
- Period covered
- 1970 - 202556 annual values
- Highest of the compared countries
- 4,108.47 bn $China, 2025
- Lowest of the compared countries
- 6.06 bn $Lebanon, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China4,108.47 bn $2025
United States3,215.37 bn $2024
United Kingdom1,224.67 bn $2025
Netherlands1,075.13 bn $2025
Italy822.29 bn $2025
Spain698.48 bn $2025
Austria316.98 bn $2025
Lebanon6.06 bn $2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Lebanon | Austria | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1,224.67 bn $ | 822.29 bn $ | 698.48 bn $ | 1,075.13 bn $ | 4,108.47 bn $ | 316.98 bn $ | ||
| 2024 | 1,147.69 bn $ | 770.69 bn $ | 639.46 bn $ | 1,001.47 bn $ | 3,215.37 bn $ | 3,828.87 bn $ | 6.06 bn $ | 297.76 bn $ |
| 2023 | 1,091.65 bn $ | 772.2 bn $ | 612.43 bn $ | 993.38 bn $ | 3,073.36 bn $ | 3,544.87 bn $ | 6.13 bn $ | 302.18 bn $ |
| 2022 | 1,083.59 bn $ | 738.51 bn $ | 574.78 bn $ | 1,009.32 bn $ | 3,036.43 bn $ | 3,705.07 bn $ | 7.31 bn $ | 290.69 bn $ |
| 2021 | 935.67 bn $ | 679.29 bn $ | 493.27 bn $ | 911.59 bn $ | 2,568.7 bn $ | 3,537.51 bn $ | 6.02 bn $ | 268.84 bn $ |
| 2020 | 815.8 bn $ | 547.94 bn $ | 393.14 bn $ | 757.63 bn $ | 2,163.84 bn $ | 2,739.79 bn $ | 5.19 bn $ | 224.42 bn $ |
| 2019 | 917.43 bn $ | 625.07 bn $ | 486.67 bn $ | 792.55 bn $ | 2,539.39 bn $ | 2,641.19 bn $ | 10.68 bn $ | 247.61 bn $ |
| 2018 | 922.83 bn $ | 646.91 bn $ | 499.28 bn $ | 809.39 bn $ | 2,538.09 bn $ | 2,655.61 bn $ | 11.39 bn $ | 252.1 bn $ |
| 2017 | 836.02 bn $ | 593.97 bn $ | 461.3 bn $ | 722.52 bn $ | 2,388.26 bn $ | 2,424.22 bn $ | 11.63 bn $ | 225.41 bn $ |
| 2016 | 786.64 bn $ | 543.46 bn $ | 417.37 bn $ | 644.98 bn $ | 2,235.56 bn $ | 2,199.97 bn $ | 11.11 bn $ | 207.33 bn $ |
| 2015 | 821.2 bn $ | 537.83 bn $ | 401.64 bn $ | 651.56 bn $ | 2,270.62 bn $ | 2,362.1 bn $ | 11.55 bn $ | 202.66 bn $ |
| 2014 | 880.32 bn $ | 622.04 bn $ | 458.51 bn $ | 733.71 bn $ | 2,378.55 bn $ | 2,462.83 bn $ | 11.43 bn $ | 236.19 bn $ |
| 2013 | 844.88 bn $ | 606.72 bn $ | 446.19 bn $ | 710.44 bn $ | 2,287.92 bn $ | 2,354.26 bn $ | 12.49 bn $ | 229.88 bn $ |
| 2012 | 829.5 bn $ | 587.11 bn $ | 416.6 bn $ | 672.96 bn $ | 2,217.7 bn $ | 2,175.07 bn $ | 12.68 bn $ | 220.97 bn $ |
| 2011 | 836.52 bn $ | 612.8 bn $ | 437.17 bn $ | 686.46 bn $ | 2,115.86 bn $ | 2,006.31 bn $ | 14.52 bn $ | 232.89 bn $ |
| 2010 | 717.72 bn $ | 534.49 bn $ | 368.82 bn $ | 590.65 bn $ | 1,857.25 bn $ | 1,654.82 bn $ | 13.46 bn $ | 201.09 bn $ |
| 2009 | 648.82 bn $ | 492.21 bn $ | 344 bn $ | 541.45 bn $ | 1,582.77 bn $ | 1,262.66 bn $ | 11.75 bn $ | 181.62 bn $ |
| 2008 | 806.39 bn $ | 646.51 bn $ | 417.99 bn $ | 666.75 bn $ | 1,835.28 bn $ | 1,497.87 bn $ | 11.22 bn $ | 230.06 bn $ |
| 2007 | 788.84 bn $ | 605.53 bn $ | 382.82 bn $ | 586.44 bn $ | 1,659.3 bn $ | 1,258.06 bn $ | 9.22 bn $ | 204.56 bn $ |
| 2006 | 745.51 bn $ | 510.27 bn $ | 317.78 bn $ | 502.64 bn $ | 1,470.17 bn $ | 991.73 bn $ | 7.84 bn $ | 170.97 bn $ |
| 2005 | 643.12 bn $ | 457.14 bn $ | 287.98 bn $ | 451.32 bn $ | 1,301.58 bn $ | 773.34 bn $ | 7.87 bn $ | 153.68 bn $ |
| 2004 | 582.77 bn $ | 433.75 bn $ | 271.61 bn $ | 413.9 bn $ | 1,176.36 bn $ | 607.36 bn $ | 7.42 bn $ | 141.28 bn $ |
| 2003 | 494.05 bn $ | 367.62 bn $ | 232.58 bn $ | 345.03 bn $ | 1,035.17 bn $ | 447.96 bn $ | 3.36 bn $ | 116.9 bn $ |
| 2002 | 437.46 bn $ | 311.63 bn $ | 188.32 bn $ | 285.82 bn $ | 997.98 bn $ | 333 bn $ | 3.08 bn $ | 97.16 bn $ |
| 2001 | 421.48 bn $ | 299.59 bn $ | 175.01 bn $ | 274.11 bn $ | 1,026.81 bn $ | 272.06 bn $ | 2.75 bn $ | 88.12 bn $ |
| 2000 | 427.2 bn $ | 293.87 bn $ | 170.99 bn $ | 277.5 bn $ | 1,096.11 bn $ | 253.09 bn $ | 2.45 bn $ | 85.52 bn $ |
| 1999 | 410 bn $ | 290.58 bn $ | 167.42 bn $ | 269.99 bn $ | 992.91 bn $ | 198.7 bn $ | 2.45 bn $ | 85.51 bn $ |
| 1998 | 403.94 bn $ | 305.61 bn $ | 161.8 bn $ | 261.75 bn $ | 952.98 bn $ | 188.75 bn $ | 2.37 bn $ | 83.7 bn $ |
| 1997 | 402.04 bn $ | 299.91 bn $ | 151.66 bn $ | 253.7 bn $ | 953.8 bn $ | 187.45 bn $ | 2.29 bn $ | 78.79 bn $ |
| 1996 | 374.38 bn $ | 311.11 bn $ | 148.19 bn $ | 260.88 bn $ | 867.59 bn $ | 154.81 bn $ | 1.76 bn $ | 81.26 bn $ |
| 1995 | 346.67 bn $ | 289.82 bn $ | 134.3 bn $ | 261.33 bn $ | 812.81 bn $ | 131.86 bn $ | 1.27 bn $ | 80.83 bn $ |
| 1994 | 297.42 bn $ | 240.41 bn $ | 107.88 bn $ | 209.54 bn $ | 720.94 bn $ | 104.61 bn $ | 755.51 m $ | 65.45 bn $ |
| 1993 | 263.56 bn $ | 217.24 bn $ | 93.08 bn $ | 187.82 bn $ | 654.8 bn $ | 74.28 bn $ | 728.61 m $ | 59.9 bn $ |
| 1992 | 270.42 bn $ | 230.75 bn $ | 102.24 bn $ | 195.62 bn $ | 633.05 bn $ | 66.85 bn $ | 634.07 m $ | 64.68 bn $ |
| 1991 | 258.22 bn $ | 212.31 bn $ | 91.06 bn $ | 182.24 bn $ | 594.93 bn $ | 55.54 bn $ | 587.65 m $ | 60.12 bn $ |
| 1990 | 255.03 bn $ | 215.68 bn $ | 84.46 bn $ | 174.9 bn $ | 551.87 bn $ | 49.13 bn $ | 510.72 m $ | 59.42 bn $ |
| 1989 | 209.86 bn $ | 171.96 bn $ | 68.93 bn $ | 143.55 bn $ | 504.29 bn $ | 41.19 bn $ | 498.73 m $ | 46.61 bn $ |
| 1988 | 201.78 bn $ | 156.73 bn $ | 65.16 bn $ | 136.82 bn $ | 444.6 bn $ | 44.92 bn $ | 44.1 bn $ | |
| 1987 | 183.45 bn $ | 144.9 bn $ | 56.56 bn $ | 122.35 bn $ | 363.94 bn $ | 34.07 bn $ | 39 bn $ | |
| 1986 | 150.99 bn $ | 119.78 bn $ | 45.78 bn $ | 103 bn $ | 321 bn $ | 26.2 bn $ | 31.69 bn $ | |
| 1985 | 137.91 bn $ | 95.47 bn $ | 37.76 bn $ | 87.01 bn $ | 303.21 bn $ | 25.8 bn $ | 24.23 bn $ | |
| 1984 | 128.43 bn $ | 91.98 bn $ | 36.7 bn $ | 84.86 bn $ | 302.38 bn $ | 24.76 bn $ | 22.27 bn $ | |
| 1983 | 127.46 bn $ | 90.08 bn $ | 32.64 bn $ | 84.58 bn $ | 277 bn $ | 21.96 bn $ | 21.98 bn $ | |
| 1982 | 133.41 bn $ | 90.24 bn $ | 33.31 bn $ | 87.86 bn $ | 283.21 bn $ | 22.6 bn $ | 22.62 bn $ | |
| 1981 | 141.97 bn $ | 93.31 bn $ | 33.06 bn $ | 90.97 bn $ | 305.24 bn $ | 24.37 bn $ | 23.44 bn $ | |
| 1980 | 151.95 bn $ | 96.34 bn $ | 33.3 bn $ | 99.35 bn $ | 280.77 bn $ | 19.41 bn $ | 26.01 bn $ | |
| 1979 | 121.45 bn $ | 88.13 bn $ | 29.44 bn $ | 86.83 bn $ | 230.13 bn $ | 13.96 bn $ | 22.83 bn $ | |
| 1978 | 95.08 bn $ | 68.3 bn $ | 22.31 bn $ | 69.03 bn $ | 186.88 bn $ | 10.8 bn $ | 18.07 bn $ | |
| 1977 | 78.87 bn $ | 55.07 bn $ | 17.57 bn $ | 58.92 bn $ | 159.35 bn $ | 8.27 bn $ | 14.41 bn $ | |
| 1976 | 65.84 bn $ | 45.04 bn $ | 14.91 bn $ | 53.52 bn $ | 149.52 bn $ | 7.44 bn $ | 12.35 bn $ | |
| 1975 | 62.05 bn $ | 42.65 bn $ | 14.22 bn $ | 48.07 bn $ | 138.71 bn $ | 7.97 bn $ | 11.25 bn $ | |
| 1974 | 55.86 bn $ | 36.97 bn $ | 12.84 bn $ | 44.38 bn $ | 126.65 bn $ | 7.21 bn $ | 10.25 bn $ | |
| 1973 | 43.67 bn $ | 28.26 bn $ | 10.49 bn $ | 32.94 bn $ | 95.27 bn $ | 5.96 bn $ | 7.95 bn $ | |
| 1972 | 35.44 bn $ | 23.7 bn $ | 7.9 bn $ | 23.95 bn $ | 70.84 bn $ | 3.54 bn $ | 5.94 bn $ | |
| 1971 | 32.76 bn $ | 19.42 bn $ | 6.07 bn $ | 19.54 bn $ | 62.96 bn $ | 2.71 bn $ | 4.83 bn $ | |
| 1970 | 28.79 bn $ | 17.19 bn $ | 4.98 bn $ | 16.63 bn $ | 59.71 bn $ | 2.27 bn $ | 4.21 bn $ | |
| 1969 | 14.11 bn $ | 2.21 bn $ | ||||||
| 1968 | 2.11 bn $ | |||||||
| 1967 | 2.16 bn $ | |||||||
| 1966 | 2.37 bn $ | |||||||
| 1965 | 2.25 bn $ | |||||||
| 1964 | 1.94 bn $ | |||||||
| 1963 | 1.67 bn $ | |||||||
| 1962 | 1.51 bn $ | |||||||
| 1961 | 1.51 bn $ | |||||||
| 1960 | 1.88 bn $ |
World Bank definition
Exports of goods and services (current US$)
Exports of goods includes changes in the economic ownership of goods from residents of the compiling economy to non-residents, irrespective of physical movement of goods across national borders. Exports of services includes services provided by residents to non-residents. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Text published by the World Bank for indicator NE.EXP.GNFS.CD, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.