Skip to content
Argos Sourcing

Trade & Energy

Total exports ($)

NE.EXP.GNFS.CD ยท $

Annual series published by the World Bank, compared across France, Germany, United Kingdom, Italy, Spain, Netherlands, United States, Armenia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, France
1,124.11 bn $2025
Period covered
1960 - 202566 annual values
Highest of the compared countries
3,215.37 bn $United States, 2024
Lowest of the compared countries
14.07 bn $Armenia, 2025

8 countries compared, that is the maximum. Remove one to add another.

01 tn2 tn3 tn4 tn19601976199320092025

Latest known valuesorted by value

  • United States3,215.37 bn $2024
  • Germany2,042.33 bn $2025
  • United Kingdom1,224.67 bn $2025
  • France1,124.11 bn $2025
  • Netherlands1,075.13 bn $2025
  • Italy822.29 bn $2025
  • Spain698.48 bn $2025
  • Armenia14.07 bn $2025

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
FranceGermanyUnited KingdomItalySpainNetherlandsUnited StatesArmenia
20251,124.11 bn $2,042.33 bn $1,224.67 bn $822.29 bn $698.48 bn $1,075.13 bn $14.07 bn $
20241,071.07 bn $1,941.43 bn $1,147.69 bn $770.69 bn $639.46 bn $1,001.47 bn $3,215.37 bn $19.11 bn $
20231,053.07 bn $1,960.26 bn $1,091.65 bn $772.2 bn $612.43 bn $993.38 bn $3,073.36 bn $14.76 bn $
20221,023.34 bn $1,916.86 bn $1,083.59 bn $738.51 bn $574.78 bn $1,009.32 bn $3,036.43 bn $10.06 bn $
2021928.14 bn $1,851.85 bn $935.67 bn $679.29 bn $493.27 bn $911.59 bn $2,568.7 bn $4.95 bn $
2020756.17 bn $1,541.87 bn $815.8 bn $547.94 bn $393.14 bn $757.63 bn $2,163.84 bn $3.8 bn $
2019895.51 bn $1,676.63 bn $917.43 bn $625.07 bn $486.67 bn $792.55 bn $2,539.39 bn $5.76 bn $
2018915.64 bn $1,723.43 bn $922.83 bn $646.91 bn $499.28 bn $809.39 bn $2,538.09 bn $4.91 bn $
2017836.51 bn $1,589.09 bn $836.02 bn $593.97 bn $461.3 bn $722.52 bn $2,388.26 bn $4.41 bn $
2016778.13 bn $1,472.56 bn $786.64 bn $543.46 bn $417.37 bn $644.98 bn $2,235.56 bn $3.56 bn $
2015774.11 bn $1,458.59 bn $821.2 bn $537.83 bn $401.64 bn $651.56 bn $2,270.62 bn $3.14 bn $
2014879.6 bn $1,653.1 bn $880.32 bn $622.04 bn $458.51 bn $733.71 bn $2,378.55 bn $3.32 bn $
2013861.47 bn $1,586.78 bn $844.88 bn $606.72 bn $446.19 bn $710.44 bn $2,287.92 bn $3.15 bn $
2012814.45 bn $1,535.18 bn $829.5 bn $587.11 bn $416.6 bn $672.96 bn $2,217.7 bn $2.93 bn $
2011847.89 bn $1,592.28 bn $836.52 bn $612.8 bn $437.17 bn $686.46 bn $2,115.86 bn $2.28 bn $
2010736.35 bn $1,369.34 bn $717.72 bn $534.49 bn $368.82 bn $590.65 bn $1,857.25 bn $1.83 bn $
2009698.81 bn $1,233.3 bn $648.82 bn $492.21 bn $344 bn $541.45 bn $1,582.77 bn $1.27 bn $
2008854.6 bn $1,559.41 bn $806.39 bn $646.51 bn $417.99 bn $666.75 bn $1,835.28 bn $1.66 bn $
2007766.43 bn $1,415.81 bn $788.84 bn $605.53 bn $382.82 bn $586.44 bn $1,659.3 bn $1.67 bn $
2006670.51 bn $1,187.13 bn $745.51 bn $510.27 bn $317.78 bn $502.64 bn $1,470.17 bn $1.41 bn $

World Bank definition

Exports of goods and services (current US$)

Exports of goods includes changes in the economic ownership of goods from residents of the compiling economy to non-residents, irrespective of physical movement of goods across national borders. Exports of services includes services provided by residents to non-residents. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.

Text published by the World Bank for indicator NE.EXP.GNFS.CD, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.