Trade & Energy
ICT service exports
BX.GSR.CCIS.ZS ยท %
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Netherlands, United States, China, Lebanon, Slovenia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 11.47%2025
- Period covered
- 1986 - 202532 annual values
- Highest of the compared countries
- 19.14%China, 2025
- Lowest of the compared countries
- 1.78%Lebanon, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China19.14%2025
Germany11.47%2025
Netherlands9.52%2024
Slovenia9.06%2025
United Kingdom9.03%2025
United States8.3%2025
Italy6.26%2025
Lebanon1.78%2023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Netherlands | United States | China | Lebanon | Slovenia | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 11.47% | 9.03% | 6.26% | 8.3% | 19.14% | 9.06% | ||
| 2024 | 11.36% | 9.25% | 5.88% | 9.52% | 7.88% | 19.75% | 8.67% | |
| 2023 | 10.98% | 8.91% | 6.38% | 9.62% | 7.51% | 19.33% | 1.78% | 8.36% |
| 2022 | 9.86% | 8.66% | 6.72% | 9.33% | 7.42% | 18.06% | 3.05% | 8.4% |
| 2021 | 10.36% | 8.96% | 8.08% | 9.03% | 7.81% | 17.87% | 4.2% | 8.75% |
| 2020 | 10.74% | 9.42% | 10.36% | 10.57% | 8.16% | 18.59% | 4.87% | 9.43% |
| 2019 | 9.13% | 7.74% | 7.33% | 9.2% | 6.72% | 15.08% | 4.16% | 7.28% |
| 2018 | 9.23% | 7.9% | 7.64% | 9.05% | 5.78% | 12.85% | 4.8% | 6.64% |
| 2017 | 8.98% | 7.89% | 7.03% | 9.25% | 5.69% | 12.61% | 4.22% | 7.34% |
| 2016 | 8.54% | 7.78% | 7.44% | 9.79% | 5.5% | 12.2% | 4.32% | 8.46% |
| 2015 | 7.91% | 7.9% | 7.45% | 8.62% | 5.38% | 11.29% | 4.04% | 8.71% |
| 2014 | 6.89% | 7.53% | 7.56% | 15.18% | 5.1% | 9.21% | 4.64% | 8.01% |
| 2013 | 8.06% | 7.35% | 6.54% | 8.74% | 5.05% | 8.26% | 3.85% | 8.42% |
| 2012 | 9.65% | 7.26% | 7.18% | 8.97% | 4.89% | 8.06% | 4.27% | 8.06% |
| 2011 | 9.03% | 7.17% | 7.61% | 8.85% | 4.56% | 6.92% | 5.24% | 7.43% |
| 2010 | 8.86% | 7.2% | 8.03% | 8.73% | 4.56% | 5.87% | 2.94% | 7.07% |
| 2009 | 8.18% | 6.58% | 7.54% | 9.28% | 4.77% | 5.37% | 2.85% | 6.82% |
| 2008 | 7.87% | 6.4% | 7.26% | 9.02% | 4.42% | 4.79% | 1.87% | 6.71% |
| 2007 | 7.61% | 6.05% | 7.52% | 9.01% | 4.1% | 4.08% | 1.96% | 5.34% |
| 2006 | 7.26% | 6.19% | 7.41% | 9.01% | 4.08% | 3.93% | 2.61% | 5.34% |
| 2005 | 6.8% | 5.89% | 7.23% | 9.02% | 4.11% | 2.96% | 2.21% | 5.55% |
| 2004 | 7.03% | 6.61% | 6.49% | 9% | 4.36% | 2.76% | 2.36% | 5.32% |
| 2003 | 7.27% | 6.06% | 7.15% | 8.33% | 4.74% | 3.02% | 1.71% | 5.52% |
| 2002 | 7.09% | 5.2% | 4.48% | 5.09% | 4.33% | 1.16% | 1.34% | 5.77% |
| 2001 | 7.37% | 5.48% | 7.39% | 5.34% | 4.53% | 0.81% | 4.83% | |
| 2000 | 6.21% | 5.59% | 5.82% | 5.23% | 4.11% | 2.16% | 4.05% | |
| 1999 | 5.55% | 5.31% | 4.38% | 4.9% | 4.43% | 1.29% | 3.55% | |
| 1998 | 4.58% | 1.23% | 3.8% | 3.53% | 1.53% | 3.05% | ||
| 1997 | 4.12% | 1.18% | 3.02% | 2.89% | 0.62% | 2.23% | ||
| 1996 | 3.71% | 0.87% | 2.72% | 2.54% | 1.53% | 1.67% | ||
| 1995 | 3.57% | 0.64% | 2.73% | 2.58% | 3.95% | 1.01% | ||
| 1994 | 3.96% | 0.83% | 1.47% | 2.59% | 4.25% | 0.86% | ||
| 1993 | 3.93% | 0.72% | 1.13% | 2.4% | 4.21% | 0.57% | ||
| 1992 | 3.73% | 0.73% | 1.13% | 2.44% | 3.77% | 0.08% | ||
| 1991 | 4.48% | 0.64% | 1.2% | 3.33% | 3.17% | |||
| 1990 | 0.49% | 0.37% | 1.41% | 2.74% | 2.72% | |||
| 1989 | 0.56% | 1.45% | 3% | 2.56% | ||||
| 1988 | 0.55% | 1.29% | 3.24% | 0.49% | ||||
| 1987 | 0.35% | 1.32% | 2.93% | 0.27% | ||||
| 1986 | 0.29% | 2.52% | 1.5% | 3.39% | 0.39% | |||
| 1985 | 1.18% | 2% | 0.43% | |||||
| 1984 | 0.91% | 1.88% | 1.14% | |||||
| 1983 | 1% | 2.01% | 0.89% | |||||
| 1982 | 0.75% | 1.86% | 1.07% | |||||
| 1981 | 1.55% | |||||||
| 1980 | 2% | |||||||
| 1979 | 2.86% | |||||||
| 1978 | 2.82% | |||||||
| 1977 | 2.8% | |||||||
| 1976 | 2.79% | |||||||
| 1975 | 2.79% | |||||||
| 1974 | 2.65% | |||||||
| 1973 | 2.93% | |||||||
| 1972 | 2.55% | |||||||
| 1971 | 2.42% | |||||||
| 1970 | 2.62% |
World Bank definition
ICT service exports (% of service exports, BoP)
Information and communication technology service exports include computer and communications services (telecommunications and postal and courier services) and information services (computer data and news-related service transactions).
Text published by the World Bank for indicator BX.GSR.CCIS.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.