Agriculture
Arable land
AG.LND.ARBL.ZS ยท %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sudan, Morocco. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
8 countries compared, that is the maximum. Remove one to add another.
Up to eight countries on one chart, out of 142. Hover the chart to read a year, click a country in the legend to hide it and read the scale without it.
2. Main theme
1 of 16 indicators in this category. Each indicator gives one card and its chart.
This page carries a single indicator, with its year by year table and the official definition. Tick others to compare them on the agriculture grid, one card and one chart per indicator.
Latest known value: 23.96% for Italy in 2023, over a series running from 1961 to 2023 and 8 countries compared, from the highest (Netherlands, 29.97%) to the lowest (South Sudan, 3.94%).
Latest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | Morocco | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 23.96% | 23.01% | 29.97% | 16.57% | 11.55% | 3.94% | 11.24% | 15.4% |
| 2022 | 23.96% | 23.39% | 29.82% | 16.57% | 11.56% | 3.79% | 11.24% | 14.51% |
| 2021 | 24.32% | 23.11% | 29.79% | 16.69% | 11.61% | 3.79% | 11.24% | 15.98% |
| 2020 | 24.35% | 23.3% | 29.84% | 16.82% | 11.59% | 3.79% | 11.24% | 16.08% |
| 2019 | 23.38% | 23.64% | 30.03% | 16.95% | 11.6% | 3.79% | 11.24% | 15.46% |
| 2018 | 22.73% | 23.79% | 30.32% | 17.09% | 11.77% | 3.79% | 11.24% | 17.59% |
| 2017 | 22.78% | 24.53% | 30.8% | 17.21% | 11.89% | 3.9% | 11.08% | 18.86% |
| 2016 | 22.65% | 24.7% | 30.53% | 17.15% | 12.08% | 3.96% | 10.91% | 18.42% |
| 2015 | 22.32% | 24.57% | 30.95% | 17.1% | 12.24% | 4.02% | 10.75% | 16.8% |
| 2014 | 22.75% | 24.55% | 31.02% | 17.05% | 12.31% | 4.08% | 10.61% | 17.03% |
| 2013 | 23.09% | 24.35% | 30.82% | 16.99% | 12.4% | 4.14% | 10.62% | 18.21% |
| 2012 | 24.07% | 25.13% | 29.98% | 16.93% | 12.5% | 4.21% | 10.63% | 18.03% |
| 2011 | 22.72% | 24.86% | 29.83% | 17.09% | 12.64% | 17.49% | ||
| 2010 | 23.81% | 25.06% | 30.32% | 17.24% | 12.8% | 17.32% | ||
| 2009 | 23.61% | 25.06% | 31.27% | 17.39% | 12.93% | 18.01% | ||
| 2008 | 25.36% | 25.04% | 31.59% | 17.54% | 12.91% | 18.04% | ||
| 2007 | 24.25% | 25.22% | 31.39% | 17.66% | 12.88% | 18.07% | ||
| 2006 | 24.94% | 25.49% | 31.69% | 17.91% | 12.89% | 18.07% | ||
| 2005 | 26.31% | 25.87% | 32.91% | 18.15% | 12.85% | 18.2% | ||
| 2004 | 26.98% | 26.09% | 33.4% | 18.39% | 12.83% | 18.4% | ||
| 2003 | 26.91% | 26.08% | 32.32% | 18.63% | 12.81% | 20.29% | ||
| 2002 | 28.02% | 25.87% | 30.07% | 18.88% | 12.78% | 18.83% | ||
| 2001 | 28.2% | 26.21% | 29.88% | 19.15% | 12.74% | 19.02% | ||
| 2000 | 28.67% | 26.85% | 30.29% | 19.15% | 12.68% | 19.64% | ||
| 1999 | 29.05% | 26.96% | 29.96% | 19.16% | 12.68% | 19.76% | ||
| 1998 | 28.32% | 27.4% | 27.54% | 19.3% | 12.68% | 20.24% | ||
| 1997 | 28.06% | 28.6% | 28.77% | 19.4% | 12.68% | 20.12% | ||
| 1996 | 28.33% | 28.93% | 27.46% | 19.53% | 12.71% | 20.38% | ||
| 1995 | 28.16% | 28.12% | 27.22% | 19.85% | 12.74% | 19.99% | ||
| 1994 | 28.32% | 29.65% | 26.76% | 19.85% | 12.86% | 20.44% | ||
| 1993 | 29.07% | 30% | 26.73% | 19.95% | 12.92% | 20.16% | ||
| 1992 | 29.75% | 30.44% | 26.66% | 20.09% | 13.09% | 20.02% | ||
| 1991 | 30.26% | 30.55% | 26.43% | 20.26% | 13.3% | 19.53% | ||
| 1990 | 30.64% | 30.7% | 27.38% | 20.27% | 13.19% | 19.51% | ||
| 1989 | 30.58% | 31.06% | 26.85% | 20.27% | 13.02% | 18.95% | ||
| 1988 | 30.46% | 31.19% | 26.77% | 20.28% | 12.88% | 18.32% | ||
| 1987 | 30.82% | 31.2% | 26.47% | 20.28% | 12.8% | 18.3% | ||
| 1986 | 30.89% | 31.16% | 26.01% | 20.5% | 12.84% | 17.83% | ||
| 1985 | 30.77% | 31.16% | 25.51% | 20.5% | 12.79% | 17.65% | ||
| 1984 | 30.93% | 31.34% | 24.93% | 20.5% | 12.14% | 17.55% | ||
| 1983 | 31.04% | 31.22% | 24.7% | 20.5% | 11.43% | 17.53% | ||
| 1982 | 32.16% | 31.16% | 25.25% | 20.5% | 10.83% | 17.4% | ||
| 1981 | 32.19% | 31.17% | 25.05% | 20.61% | 10.31% | 17.23% | ||
| 1980 | 32.24% | 31.15% | 25.04% | 20.61% | 10.24% | 16.87% | ||
| 1979 | 32.22% | 31.18% | 24.62% | 20.61% | 10.26% | 16.81% | ||
| 1978 | 32.13% | 31.31% | 24.52% | 20.61% | 10.27% | 17.16% | ||
| 1977 | 31.82% | 31.29% | 24.72% | 20.37% | 10.29% | 16.69% | ||
| 1976 | 31.84% | 31.34% | 24.11% | 20.36% | 10.31% | 16.39% | ||
| 1975 | 31.72% | 31.67% | 23.98% | 20.36% | 10.33% | 16.34% | ||
| 1974 | 31.69% | 31.85% | 23.89% | 20.36% | 10.49% | 16.13% | ||
| 1973 | 31.58% | 32.12% | 23.8% | 20.42% | 10.43% | 16.12% | ||
| 1972 | 31.94% | 32.59% | 24% | 20.48% | 10.48% | 15.98% | ||
| 1971 | 32.34% | 32.69% | 24.17% | 20.54% | 10.53% | 15.92% | ||
| 1970 | 40.75% | 31.39% | 24.65% | 20.61% | 10.57% | 15.85% | ||
| 1969 | 41.55% | 32.18% | 25.27% | 20.66% | 10.63% | 15.68% | ||
| 1968 | 41.98% | 31.4% | 25.83% | 19.76% | 10.68% | 15.68% | ||
| 1967 | 42.12% | 31.49% | 26.12% | 19.05% | 10.73% | 15.46% | ||
| 1966 | 42.31% | 31.03% | 26.86% | 19.18% | 10.78% | 15.46% | ||
| 1965 | 42.58% | 31.95% | 27.49% | 19.33% | 10.83% | 15.24% | ||
| 1964 | 42.83% | 31.85% | 27.75% | 19.43% | 10.85% | 15.01% | ||
| 1963 | 43.09% | 32.42% | 28.11% | 19.61% | 10.88% | 14.9% | ||
| 1962 | 43.5% | 32.61% | 28.61% | 19.34% | 10.9% | 14.76% | ||
| 1961 | 43.73% | 32.51% | 29.38% | 19.72% | 10.93% | 14.76% |
World Bank definition
Arable land (% of land area)
Arable land includes land defined by the FAO as land under temporary crops (double-cropped areas are counted once), temporary meadows for mowing or for pasture, land under market or kitchen gardens, and land temporarily fallow. Land abandoned as a result of shifting cultivation is excluded.
Text published by the World Bank for indicator AG.LND.ARBL.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.