Agriculture
Total country area
AG.SRF.TOTL.K2 · km²
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Canada, Singapore. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 243,610 km²2023
- Period covered
- 1961 - 202363 annual values
- Highest of the compared countries
- 15.63 m km²Canada, 2023
- Lowest of the compared countries
- 728 km²Singapore, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Canada15.63 m km²2023
United States9.83 m km²2023
China9.56 m km²2023
Spain505,976 km²2023
Italy302,070 km²2023
United Kingdom243,610 km²2023
Netherlands41,540 km²2023
Singapore728 km²2023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Canada | Singapore | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 243,610 km² | 302,070 km² | 505,976 km² | 41,540 km² | 9.83 m km² | 9.56 m km² | 15.63 m km² | 728 km² |
| 2022 | 243,610 km² | 302,070 km² | 505,978 km² | 41,540 km² | 9.83 m km² | 9.56 m km² | 15.63 m km² | 728 km² |
| 2021 | 243,610 km² | 302,068 km² | 505,965 km² | 41,540 km² | 9.83 m km² | 9.56 m km² | 15.63 m km² | 728 km² |
| 2020 | 243,610 km² | 302,068 km² | 505,970 km² | 41,540 km² | 9.83 m km² | 9.56 m km² | 15.64 m km² | 728 km² |
| 2019 | 243,610 km² | 302,068 km² | 505,953 km² | 41,540 km² | 9.83 m km² | 9.56 m km² | 15.64 m km² | 726 km² |
| 2018 | 243,610 km² | 302,069 km² | 505,957 km² | 41,540 km² | 9.83 m km² | 9.56 m km² | 15.64 m km² | 724 km² |
| 2017 | 243,610 km² | 302,069 km² | 505,935 km² | 41,540 km² | 9.83 m km² | 9.56 m km² | 15.64 m km² | 722 km² |
| 2016 | 243,610 km² | 302,069 km² | 505,935 km² | 41,540 km² | 9.83 m km² | 9.56 m km² | 15.64 m km² | 719 km² |
| 2015 | 243,610 km² | 302,069 km² | 505,924 km² | 41,540 km² | 9.83 m km² | 9.56 m km² | 15.64 m km² | 719 km² |
| 2014 | 243,610 km² | 302,069 km² | 505,940 km² | 41,540 km² | 9.83 m km² | 9.56 m km² | 15.64 m km² | 719 km² |
| 2013 | 243,610 km² | 302,069 km² | 505,940 km² | 41,540 km² | 9.83 m km² | 9.56 m km² | 15.64 m km² | 717 km² |
| 2012 | 243,610 km² | 302,069 km² | 505,940 km² | 41,540 km² | 9.83 m km² | 9.56 m km² | 15.64 m km² | 716 km² |
| 2011 | 243,610 km² | 302,069 km² | 505,600 km² | 41,540 km² | 9.83 m km² | 9.56 m km² | 15.64 m km² | 714 km² |
| 2010 | 243,610 km² | 302,069 km² | 505,600 km² | 41,540 km² | 9.83 m km² | 9.56 m km² | 15.64 m km² | 712 km² |
| 2009 | 243,610 km² | 302,069 km² | 505,370 km² | 41,540 km² | 9.83 m km² | 9.56 m km² | 15.64 m km² | 710 km² |
| 2008 | 243,610 km² | 302,069 km² | 505,370 km² | 41,540 km² | 9.83 m km² | 9.56 m km² | 15.64 m km² | 710 km² |
| 2007 | 243,610 km² | 302,069 km² | 505,370 km² | 41,540 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 705 km² |
| 2006 | 243,610 km² | 302,069 km² | 505,370 km² | 41,540 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 704 km² |
| 2005 | 243,610 km² | 302,069 km² | 505,370 km² | 41,540 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 699 km² |
| 2004 | 243,610 km² | 302,069 km² | 505,370 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 699 km² |
| 2003 | 243,610 km² | 302,069 km² | 505,370 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 697 km² |
| 2002 | 243,610 km² | 302,069 km² | 505,320 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 685 km² |
| 2001 | 243,610 km² | 302,069 km² | 505,020 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 2000 | 243,610 km² | 302,069 km² | 505,000 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1999 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1998 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1997 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1996 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1995 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1994 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1993 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1992 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1991 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1990 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1989 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1988 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1987 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1986 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1985 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1984 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1983 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1982 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1981 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1980 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1979 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1978 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1977 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1976 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1975 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1974 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1973 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1972 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1971 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1970 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1969 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1968 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1967 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1966 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1965 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1964 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1963 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1962 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
| 1961 | 243,610 km² | 301,340 km² | 505,990 km² | 41,530 km² | 9.63 m km² | 9.56 m km² | 15.64 m km² | 680 km² |
World Bank definition
Surface area (sq. km)
Surface area is a country's total area, including areas under inland bodies of water and some coastal waterways.
Text published by the World Bank for indicator AG.SRF.TOTL.K2, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.