Skip to content
Argos Sourcing

Agriculture

Total country area

AG.SRF.TOTL.K2 · km²

Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Thailand. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, Germany
357,680 km²2023
Period covered
1961 - 202363 annual values
Highest of the compared countries
9.83 m km²United States, 2023
Lowest of the compared countries
41,540 km²Netherlands, 2023

8 countries compared, that is the maximum. Remove one to add another.

02.5 M5 M7.5 M10 M19611977199220082023

Latest known valuesorted by value

  • United States9.83 m km²2023
  • China9.56 m km²2023
  • Thailand513,115 km²2023
  • Spain505,976 km²2023
  • Germany357,680 km²2023
  • Italy302,070 km²2023
  • United Kingdom243,610 km²2023
  • Netherlands41,540 km²2023

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyUnited KingdomItalySpainNetherlandsUnited StatesChinaThailand
2023357,680 km²243,610 km²302,070 km²505,976 km²41,540 km²9.83 m km²9.56 m km²513,115 km²
2022357,600 km²243,610 km²302,070 km²505,978 km²41,540 km²9.83 m km²9.56 m km²513,115 km²
2021357,590 km²243,610 km²302,068 km²505,965 km²41,540 km²9.83 m km²9.56 m km²513,120 km²
2020357,590 km²243,610 km²302,068 km²505,970 km²41,540 km²9.83 m km²9.56 m km²513,120 km²
2019357,580 km²243,610 km²302,068 km²505,953 km²41,540 km²9.83 m km²9.56 m km²513,120 km²
2018357,580 km²243,610 km²302,069 km²505,957 km²41,540 km²9.83 m km²9.56 m km²513,120 km²
2017357,580 km²243,610 km²302,069 km²505,935 km²41,540 km²9.83 m km²9.56 m km²513,120 km²
2016357,580 km²243,610 km²302,069 km²505,935 km²41,540 km²9.83 m km²9.56 m km²513,120 km²
2015357,410 km²243,610 km²302,069 km²505,924 km²41,540 km²9.83 m km²9.56 m km²513,120 km²
2014357,380 km²243,610 km²302,069 km²505,940 km²41,540 km²9.83 m km²9.56 m km²513,120 km²
2013357,340 km²243,610 km²302,069 km²505,940 km²41,540 km²9.83 m km²9.56 m km²513,120 km²
2012357,170 km²243,610 km²302,069 km²505,940 km²41,540 km²9.83 m km²9.56 m km²513,120 km²
2011357,140 km²243,610 km²302,069 km²505,600 km²41,540 km²9.83 m km²9.56 m km²513,120 km²
2010357,130 km²243,610 km²302,069 km²505,600 km²41,540 km²9.83 m km²9.56 m km²513,120 km²
2009357,120 km²243,610 km²302,069 km²505,370 km²41,540 km²9.83 m km²9.56 m km²513,120 km²
2008357,110 km²243,610 km²302,069 km²505,370 km²41,540 km²9.83 m km²9.56 m km²513,120 km²
2007357,100 km²243,610 km²302,069 km²505,370 km²41,540 km²9.63 m km²9.56 m km²513,120 km²
2006357,100 km²243,610 km²302,069 km²505,370 km²41,540 km²9.63 m km²9.56 m km²513,120 km²
2005357,090 km²243,610 km²302,069 km²505,370 km²41,540 km²9.63 m km²9.56 m km²513,120 km²
2004357,050 km²243,610 km²302,069 km²505,370 km²41,530 km²9.63 m km²9.56 m km²513,120 km²

World Bank definition

Surface area (sq. km)

Surface area is a country's total area, including areas under inland bodies of water and some coastal waterways.

Text published by the World Bank for indicator AG.SRF.TOTL.K2, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.