Agriculture
Cereal land
AG.LND.CREL.HA ยท ha
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Lithuania, Sri Lanka. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 3.09 m ha2023
- Period covered
- 1961 - 202363 annual values
- Highest of the compared countries
- 99.99 m haChina, 2023
- Lowest of the compared countries
- 153,500 haNetherlands, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China99.99 m ha2023
United States54.08 m ha2024
Spain5.51 m ha2024
United Kingdom3.09 m ha2023
Italy3.05 m ha2023
Lithuania1.34 m ha2023
Sri Lanka1.25 m ha2023
Netherlands153,500 ha2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Lithuania | Sri Lanka | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 5.51 m ha | 153,500 ha | 54.08 m ha | |||||
| 2023 | 3.09 m ha | 3.05 m ha | 5.44 m ha | 186,050 ha | 55.54 m ha | 99.99 m ha | 1.34 m ha | 1.25 m ha |
| 2022 | 3.16 m ha | 3.01 m ha | 5.83 m ha | 186,400 ha | 50.7 m ha | 99.22 m ha | 1.34 m ha | 1.21 m ha |
| 2021 | 3.21 m ha | 2.98 m ha | 6.03 m ha | 170,720 ha | 54.59 m ha | 100.16 m ha | 1.36 m ha | 1.24 m ha |
| 2020 | 3.04 m ha | 3.01 m ha | 6.07 m ha | 172,280 ha | 53.19 m ha | 97.94 m ha | 1.38 m ha | 1.15 m ha |
| 2019 | 3.21 m ha | 3.07 m ha | 5.98 m ha | 178,170 ha | 52.57 m ha | 97.91 m ha | 1.38 m ha | 1.03 m ha |
| 2018 | 3.11 m ha | 3.09 m ha | 6.03 m ha | 166,380 ha | 53.65 m ha | 99.63 m ha | 1.31 m ha | 1.12 m ha |
| 2017 | 3.18 m ha | 3.14 m ha | 6.01 m ha | 158,359 ha | 53.16 m ha | 100.49 m ha | 1.2 m ha | 848,534 ha |
| 2016 | 3.13 m ha | 3.25 m ha | 6.2 m ha | 174,263 ha | 58.45 m ha | 102.13 m ha | 1.33 m ha | 1.22 m ha |
| 2015 | 3.1 m ha | 3.28 m ha | 6.21 m ha | 190,986 ha | 58.12 m ha | 103.28 m ha | 1.33 m ha | 1.28 m ha |
| 2014 | 3.18 m ha | 3.39 m ha | 6.34 m ha | 187,410 ha | 57.98 m ha | 95.06 m ha | 1.29 m ha | 955,662 ha |
| 2013 | 3.03 m ha | 3.46 m ha | 6.27 m ha | 203,420 ha | 59.49 m ha | 94.17 m ha | 1.21 m ha | 1.26 m ha |
| 2012 | 3.14 m ha | 3.5 m ha | 6.17 m ha | 202,572 ha | 60.25 m ha | 92.93 m ha | 1.16 m ha | 1.13 m ha |
| 2011 | 3.08 m ha | 3.44 m ha | 5.99 m ha | 206,349 ha | 56.67 m ha | 91.29 m ha | 1.06 m ha | 1.15 m ha |
| 2010 | 3.01 m ha | 3.48 m ha | 6.04 m ha | 210,419 ha | 57.48 m ha | 90.06 m ha | 1.01 m ha | 1.12 m ha |
| 2009 | 3.08 m ha | 3.48 m ha | 6.08 m ha | 220,796 ha | 57.94 m ha | 88.57 m ha | 1.1 m ha | 999,340 ha |
| 2008 | 3.27 m ha | 4.04 m ha | 6.71 m ha | 235,591 ha | 60.99 m ha | 86.36 m ha | 1.02 m ha | 1.11 m ha |
| 2007 | 2.88 m ha | 3.93 m ha | 6.24 m ha | 212,300 ha | 61.92 m ha | 85.83 m ha | 1 m ha | 856,543 ha |
| 2006 | 2.86 m ha | 3.8 m ha | 6.3 m ha | 213,220 ha | 52.86 m ha | 84.9 m ha | 962,900 ha | 948,663 ha |
| 2005 | 2.92 m ha | 4 m ha | 6.6 m ha | 216,383 ha | 56.81 m ha | 81.87 m ha | 956,100 ha | 950,200 ha |
| 2004 | 3.13 m ha | 4.28 m ha | 6.62 m ha | 216,753 ha | 56.78 m ha | 79.35 m ha | 878,500 ha | 748,720 ha |
| 2003 | 3.06 m ha | 4.15 m ha | 6.6 m ha | 218,598 ha | 57.81 m ha | 76.95 m ha | 864,600 ha | 946,340 ha |
| 2002 | 3.25 m ha | 4.28 m ha | 6.75 m ha | 226,310 ha | 53.57 m ha | 81.47 m ha | 918,000 ha | 848,790 ha |
| 2001 | 3.01 m ha | 4.13 m ha | 6.45 m ha | 229,600 ha | 55.17 m ha | 82.6 m ha | 940,596 ha | 796,560 ha |
| 2000 | 3.35 m ha | 4.14 m ha | 6.82 m ha | 219,100 ha | 58.53 m ha | 85.26 m ha | 985,259 ha | 867,548 ha |
| 1999 | 3.14 m ha | 4.17 m ha | 6.66 m ha | 183,084 ha | 58.46 m ha | 91.62 m ha | 1.02 m ha | 906,530 ha |
| 1998 | 3.42 m ha | 4.08 m ha | 6.65 m ha | 204,926 ha | 61.56 m ha | 92.12 m ha | 1.11 m ha | 803,160 ha |
| 1997 | 3.51 m ha | 4.2 m ha | 7 m ha | 202,100 ha | 63.8 m ha | 92.14 m ha | 1.17 m ha | 721,837 ha |
| 1996 | 3.36 m ha | 4.22 m ha | 6.78 m ha | 200,100 ha | 64.88 m ha | 92.21 m ha | 1.09 m ha | 697,613 ha |
| 1995 | 3.18 m ha | 4.22 m ha | 6.7 m ha | 193,700 ha | 59.77 m ha | 89.31 m ha | 1.03 m ha | 933,651 ha |
| 1994 | 3.04 m ha | 4.1 m ha | 6.49 m ha | 189,100 ha | 64.02 m ha | 87.44 m ha | 1.2 m ha | 938,132 ha |
| 1993 | 3.03 m ha | 4.08 m ha | 6.44 m ha | 183,300 ha | 60.27 m ha | 88.81 m ha | 1.28 m ha | 862,816 ha |
| 1992 | 3.49 m ha | 4.23 m ha | 7.41 m ha | 180,938 ha | 65.89 m ha | 92.1 m ha | 1.14 m ha | 802,603 ha |
| 1991 | 3.5 m ha | 4.4 m ha | 7.82 m ha | 189,604 ha | 62.13 m ha | 93.61 m ha | 830,505 ha | |
| 1990 | 3.66 m ha | 4.41 m ha | 7.56 m ha | 198,596 ha | 65.7 m ha | 93.58 m ha | 869,766 ha | |
| 1989 | 3.87 m ha | 4.63 m ha | 7.91 m ha | 202,644 ha | 63.53 m ha | 90.87 m ha | 729,393 ha | |
| 1988 | 3.9 m ha | 4.57 m ha | 7.9 m ha | 197,166 ha | 55.71 m ha | 88.79 m ha | 865,221 ha | |
| 1987 | 3.94 m ha | 4.69 m ha | 7.88 m ha | 176,363 ha | 59.23 m ha | 89.69 m ha | 726,403 ha | |
| 1986 | 4.03 m ha | 4.85 m ha | 7.71 m ha | 170,284 ha | 67.11 m ha | 89.76 m ha | 882,311 ha | |
| 1985 | 4.02 m ha | 4.82 m ha | 7.59 m ha | 183,399 ha | 72.87 m ha | 88.15 m ha | 912,657 ha | |
| 1984 | 4.04 m ha | 5.07 m ha | 7.59 m ha | 195,732 ha | 71.96 m ha | 91.74 m ha | 937,257 ha | |
| 1983 | 3.96 m ha | 5.13 m ha | 7.43 m ha | 206,110 ha | 58.73 m ha | 92.1 m ha | 824,826 ha | |
| 1982 | 4.03 m ha | 5.12 m ha | 7.45 m ha | 204,629 ha | 76.21 m ha | 90.3 m ha | 795,759 ha | |
| 1981 | 3.98 m ha | 5.01 m ha | 7.37 m ha | 213,336 ha | 77.73 m ha | 91.94 m ha | 889,293 ha | |
| 1980 | 3.94 m ha | 5.11 m ha | 7.53 m ha | 224,137 ha | 71.55 m ha | 94.37 m ha | 867,782 ha | |
| 1979 | 3.87 m ha | 5.13 m ha | 7.28 m ha | 237,843 ha | 68.37 m ha | 95.47 m ha | 836,292 ha | |
| 1978 | 3.82 m ha | 5.14 m ha | 7.51 m ha | 234,679 ha | 67.3 m ha | 96.65 m ha | 901,205 ha | |
| 1977 | 3.71 m ha | 4.5 m ha | 7.25 m ha | 235,132 ha | 72.22 m ha | 96.43 m ha | 849,810 ha | |
| 1976 | 3.69 m ha | 5.15 m ha | 7.23 m ha | 240,089 ha | 73.08 m ha | 97.79 m ha | 720,940 ha | |
| 1975 | 3.66 m ha | 5.12 m ha | 7.2 m ha | 244,365 ha | 72.02 m ha | 97.24 m ha | 691,085 ha | |
| 1974 | 3.75 m ha | 5.27 m ha | 7.52 m ha | 260,522 ha | 68.26 m ha | 96.85 m ha | 875,379 ha | |
| 1973 | 3.76 m ha | 5.28 m ha | 7.3 m ha | 292,920 ha | 64.53 m ha | 96.19 m ha | 734,307 ha | |
| 1972 | 3.8 m ha | 5.34 m ha | 7.5 m ha | 331,160 ha | 58.37 m ha | 96.53 m ha | 682,632 ha | |
| 1971 | 3.81 m ha | 5.52 m ha | 7.44 m ha | 349,841 ha | 63.78 m ha | 96.2 m ha | 732,973 ha | |
| 1970 | 3.72 m ha | 5.86 m ha | 7.43 m ha | 361,706 ha | 59.23 m ha | 92.89 m ha | 763,084 ha | |
| 1969 | 3.7 m ha | 5.92 m ha | 7.35 m ha | 406,193 ha | 59.26 m ha | 91.28 m ha | 582,000 ha | |
| 1968 | 3.81 m ha | 5.95 m ha | 7.38 m ha | 419,849 ha | 63.04 m ha | 89.64 m ha | 606,910 ha | |
| 1967 | 3.83 m ha | 5.77 m ha | 7.21 m ha | 437,597 ha | 65.85 m ha | 91.97 m ha | 584,108 ha | |
| 1966 | 3.79 m ha | 5.99 m ha | 6.95 m ha | 462,031 ha | 61.14 m ha | 92.86 m ha | 583,713 ha | |
| 1965 | 3.66 m ha | 6.06 m ha | 7.09 m ha | 484,309 ha | 60.38 m ha | 91.09 m ha | 472,886 ha | |
| 1964 | 3.43 m ha | 6.24 m ha | 7.05 m ha | 481,317 ha | 60.98 m ha | 92.09 m ha | 573,881 ha | |
| 1963 | 3.26 m ha | 6.3 m ha | 7.23 m ha | 488,375 ha | 62.42 m ha | 90.37 m ha | 582,457 ha | |
| 1962 | 3.2 m ha | 6.49 m ha | 7.25 m ha | 509,284 ha | 60.55 m ha | 88.91 m ha | 568,096 ha | |
| 1961 | 3.06 m ha | 6.39 m ha | 6.93 m ha | 521,762 ha | 64.87 m ha | 89.71 m ha | 539,171 ha |
World Bank definition
Land under cereal production (hectares)
Land under cereal production refers to harvested area, although some countries report only sown or cultivated area. Cereals include wheat, rice, maize, barley, oats, rye, millet, sorghum, buckwheat, and mixed grains. Production data on cereals relate to crops harvested for dry grain only. Cereal crops harvested for hay or harvested green for food, feed, or silage and those used for grazing are excluded.
Text published by the World Bank for indicator AG.LND.CREL.HA, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.