Skip to content
Argos Sourcing

Agriculture

Fisheries production

ER.FSH.PROD.MT ยท t

Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, China, Congo. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, Germany
219,046 t2024
Period covered
1960 - 202465 annual values
Highest of the compared countries
95.21 m tChina, 2024
Lowest of the compared countries
55,452 tCongo, 2024

7 of 8 countries compared, out of 142.

025 M50 M75 M100 M19601976199220082024

Latest known valuesorted by value

  • China95.21 m t2024
  • Spain1.01 m t2024
  • United Kingdom981,329 t2024
  • Netherlands330,214 t2024
  • Italy231,869 t2024
  • Germany219,046 t2024
  • Congo55,452 t2024

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyUnited KingdomItalySpainNetherlandsChinaCongo
2024219,046 t981,329 t231,869 t1.01 m t330,214 t95.21 m t55,452 t
2023217,433 t903,387 t254,603 t1.01 m t309,232 t91.54 m t61,887 t
2022205,829 t823,090 t274,267 t1.08 m t338,180 t88.61 m t65,111 t
2021222,625 t874,768 t296,642 t1.08 m t337,239 t85.95 m t70,330 t
2020244,377 t847,437 t267,384 t1.07 m t349,607 t83.93 m t71,537 t
2019265,165 t856,882 t318,473 t1.19 m t366,357 t82.59 m t71,081 t
2018313,409 t889,655 t351,103 t1.28 m t466,839 t80.97 m t99,374 t
2017284,216 t954,166 t353,798 t1.26 m t550,608 t79.94 m t95,727 t
2016313,001 t891,807 t353,560 t1.2 m t432,116 t78.34 m t87,477 t
2015291,653 t917,992 t347,532 t1.27 m t446,833 t76.02 m t69,928 t
2014268,775 t990,431 t332,182 t1.34 m t434,575 t73.68 m t74,056 t
2013260,405 t858,222 t318,795 t1.21 m t374,209 t70.66 m t73,791 t
2012240,768 t836,971 t339,485 t1.19 m t393,589 t67.53 m t81,555 t
2011273,029 t800,216 t381,992 t1.28 m t414,084 t64.41 m t73,568 t
2010283,844 t814,043 t388,457 t1.22 m t501,597 t62.84 m t65,471 t
2009282,962 t787,501 t416,952 t1.2 m t442,783 t61.13 m t61,461 t
2008318,266 t771,755 t386,631 t1.17 m t487,387 t59.23 m t54,319 t
2007335,532 t793,962 t470,612 t1.1 m t544,806 t57.52 m t59,241 t
2006328,425 t796,601 t491,440 t1.25 m t559,084 t55.91 m t59,103 t
2005326,057 t843,164 t481,049 t1.08 m t627,326 t53.79 m t54,696 t

World Bank definition

Total fisheries production (metric tons)

Total fisheries production measures the volume of aquatic species caught by a country for all commercial, industrial, recreational and subsistence purposes. The harvest from mariculture, aquaculture and other kinds of fish farming is also included.

Text published by the World Bank for indicator ER.FSH.PROD.MT, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.