Agriculture
Crop production index
AG.PRD.CROP.XD
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sudan, Norway. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 93.952022
- Period covered
- 1961 - 202262 annual values
- Highest of the compared countries
- 126.22Sudan, 2022
- Lowest of the compared countries
- 87.04Spain, 2022
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Sudan126.222022
South Sudan117.912022
China111.852022
Norway101.792022
Netherlands100.372022
Italy93.952022
United States92.962022
Spain87.042022
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | Norway | |
|---|---|---|---|---|---|---|---|---|
| 2022 | 93.95 | 87.04 | 100.37 | 92.96 | 111.85 | 117.91 | 126.22 | 101.79 |
| 2021 | 95.16 | 114.78 | 103.94 | 101 | 109.76 | 112.4 | 116.62 | 95.01 |
| 2020 | 97.24 | 116.68 | 103.19 | 98.43 | 107.94 | 110.85 | 128.05 | 100.21 |
| 2019 | 93.87 | 102.04 | 104.66 | 93.68 | 107.84 | 106.95 | 122.21 | 101.43 |
| 2018 | 95.4 | 121.45 | 93.55 | 100.21 | 104.39 | 101.12 | 130.94 | 71.74 |
| 2017 | 96.92 | 98.65 | 107.1 | 100.53 | 103.12 | 96.58 | 103.42 | 98.95 |
| 2016 | 101.54 | 106.19 | 97.61 | 106.71 | 101.14 | 98.41 | 107.7 | 100.89 |
| 2015 | 103.06 | 99.16 | 99.75 | 95.48 | 101.49 | 103.33 | 85.38 | 101.85 |
| 2014 | 95.4 | 94.65 | 102.63 | 97.81 | 97.36 | 98.25 | 106.91 | 97.26 |
| 2013 | 100.67 | 111.56 | 97.58 | 92.94 | 95.7 | 88.31 | 91.93 | 78.93 |
| 2012 | 100.58 | 81.38 | 96.15 | 85.99 | 93.5 | 91.55 | 69.56 | 84.37 |
| 2011 | 108.45 | 100.81 | 103.13 | 87 | 90.95 | 80.18 | ||
| 2010 | 108.31 | 97.54 | 97.13 | 89.55 | 86.35 | 92.01 | ||
| 2009 | 112.97 | 94.21 | 99.78 | 89.74 | 83.79 | 87.47 | ||
| 2008 | 111.5 | 92.77 | 95.58 | 86.09 | 82.16 | 107.08 | ||
| 2007 | 108.89 | 94.7 | 92.62 | 86.81 | 77.42 | 92.62 | ||
| 2006 | 112.64 | 96.05 | 87.16 | 80.84 | 74.41 | 94.91 | ||
| 2005 | 118.73 | 84.07 | 91.32 | 84.04 | 72.56 | 96.44 | ||
| 2004 | 124.07 | 97.08 | 97.5 | 87.3 | 70.44 | 107.33 | ||
| 2003 | 104.1 | 105.08 | 87.26 | 77.93 | 65.89 | 96.69 | ||
| 2002 | 107.89 | 92.29 | 90.58 | 74.57 | 66.02 | 92.22 | ||
| 2001 | 113.23 | 94.06 | 87.81 | 77.73 | 63.25 | 94.65 | ||
| 2000 | 116.25 | 95.06 | 95.71 | 79.88 | 61.97 | 95.48 | ||
| 1999 | 121.3 | 84.93 | 96.1 | 77.8 | 58.43 | 91.8 | ||
| 1998 | 111.93 | 86.06 | 75.99 | 77.55 | 56.45 | 100.77 | ||
| 1997 | 109.57 | 94.27 | 88.89 | 78.1 | 54.75 | 99.15 | ||
| 1996 | 112.79 | 85.26 | 93.36 | 74.56 | 53.41 | 100.56 | ||
| 1995 | 108.84 | 58.94 | 88.65 | 67.22 | 49.53 | 97.98 | ||
| 1994 | 112.01 | 68.71 | 86.21 | 78.65 | 46.34 | 91.04 | ||
| 1993 | 113.74 | 74.06 | 91.95 | 62.86 | 45.5 | 109.36 | ||
| 1992 | 119 | 79.36 | 92.31 | 73.53 | 42.68 | 90.63 | ||
| 1991 | 118.57 | 76.66 | 81.24 | 65.11 | 41.28 | 106.2 | ||
| 1990 | 101.39 | 83.44 | 84.61 | 67.17 | 40.1 | 122.84 | ||
| 1989 | 114.59 | 79.59 | 81.28 | 62.81 | 37.37 | 116.8 | ||
| 1988 | 109.66 | 72.24 | 76.57 | 53.22 | 36.55 | 113.91 | ||
| 1987 | 121.59 | 84.31 | 78.97 | 62.65 | 36.55 | 113.58 | ||
| 1986 | 116.35 | 72.74 | 77.24 | 62.73 | 34.72 | 105.58 | ||
| 1985 | 114.4 | 74.04 | 73.77 | 68.72 | 34.04 | 121.69 | ||
| 1984 | 113.4 | 77.44 | 73.86 | 64.45 | 35.26 | 130.83 | ||
| 1983 | 129.99 | 62.14 | 64.46 | 49.92 | 32.72 | 111.6 | ||
| 1982 | 112.52 | 72.09 | 72.89 | 68.07 | 30.37 | 122.42 | ||
| 1981 | 118.13 | 61.91 | 68.26 | 67.43 | 27.71 | 117.37 | ||
| 1980 | 124.45 | 72.05 | 66.82 | 58.63 | 26.52 | 121.04 | ||
| 1979 | 118.22 | 70.64 | 67.82 | 65.02 | 26.8 | 108.07 | ||
| 1978 | 109.26 | 67.23 | 68.62 | 58.57 | 26.37 | 121.63 | ||
| 1977 | 106.62 | 55.69 | 63.53 | 57.8 | 23.92 | 116.83 | ||
| 1976 | 105.12 | 60.78 | 58.46 | 53.31 | 23.34 | 100.56 | ||
| 1975 | 112.55 | 63.66 | 58.48 | 53.42 | 23.72 | 90.56 | ||
| 1974 | 110.34 | 63.7 | 64.64 | 47.01 | 23.24 | 128.21 | ||
| 1973 | 109.78 | 64.23 | 63.44 | 51.46 | 23.34 | 107.62 | ||
| 1972 | 98.69 | 58.01 | 60.58 | 47.97 | 20.55 | 103.5 | ||
| 1971 | 107.92 | 52.38 | 63.77 | 48.37 | 21.26 | 110.4 | ||
| 1970 | 109.46 | 51.15 | 62.67 | 42.23 | 20.73 | 116.27 | ||
| 1969 | 110.04 | 48.68 | 57.94 | 44.41 | 19.35 | 110.22 | ||
| 1968 | 106.06 | 50.6 | 58.44 | 43.83 | 19.09 | 123.11 | ||
| 1967 | 113.02 | 46.9 | 59.17 | 42.49 | 19.21 | 103.44 | ||
| 1966 | 103.84 | 51.12 | 50.13 | 40.11 | 19.05 | 113.25 | ||
| 1965 | 103.32 | 47.18 | 46.09 | 40.79 | 17.64 | 117.69 | ||
| 1964 | 101.31 | 46.1 | 55.6 | 37.25 | 16.18 | 102.02 | ||
| 1963 | 97.19 | 52.78 | 47.83 | 38.74 | 15.4 | 125.8 | ||
| 1962 | 94.43 | 44.54 | 49.01 | 37.22 | 14.97 | 102.72 | ||
| 1961 | 93.68 | 45.4 | 48.34 | 36.93 | 14.24 | 124.6 |
World Bank definition
Crop production index (2014-2016 = 100)
Crop production index shows agricultural production for each year relative to the base period 2014-2016. It includes all crops except fodder crops. Regional and income group aggregates for the FAO's production indexes are calculated from the underlying values in international dollars, normalized to the base period 2014-2016.
Text published by the World Bank for indicator AG.PRD.CROP.XD, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.