Agriculture
Crop production index
AG.PRD.CROP.XD
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, South Africa, North Korea. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 94.332022
- Period covered
- 1961 - 202262 annual values
- Highest of the compared countries
- 124.13South Africa, 2022
- Lowest of the compared countries
- 87.04Spain, 2022
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
South Africa124.132022
China111.852022
Netherlands100.372022
United Kingdom94.332022
Italy93.952022
United States92.962022
North Korea92.582022
Spain87.042022
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | South Africa | North Korea | |
|---|---|---|---|---|---|---|---|---|
| 2022 | 94.33 | 93.95 | 87.04 | 100.37 | 92.96 | 111.85 | 124.13 | 92.58 |
| 2021 | 90.1 | 95.16 | 114.78 | 103.94 | 101 | 109.76 | 125.16 | 93.76 |
| 2020 | 83.04 | 97.24 | 116.68 | 103.19 | 98.43 | 107.94 | 119.28 | 93.99 |
| 2019 | 101.7 | 93.87 | 102.04 | 104.66 | 93.68 | 107.84 | 106.95 | 102.42 |
| 2018 | 91.3 | 95.4 | 121.45 | 93.55 | 100.21 | 104.39 | 111.94 | 90.72 |
| 2017 | 101.62 | 96.92 | 98.65 | 107.1 | 100.53 | 103.12 | 117.28 | 93.93 |
| 2016 | 92.94 | 101.54 | 106.19 | 97.61 | 106.71 | 101.14 | 91.43 | 97.58 |
| 2015 | 102.87 | 103.06 | 99.16 | 99.75 | 95.48 | 101.49 | 100.68 | 98.36 |
| 2014 | 104.19 | 95.4 | 94.65 | 102.63 | 97.81 | 97.36 | 107.89 | 104.06 |
| 2013 | 89.62 | 100.67 | 111.56 | 97.58 | 92.94 | 95.7 | 101.6 | 105.57 |
| 2012 | 85.71 | 100.58 | 81.38 | 96.15 | 85.99 | 93.5 | 97.74 | 103.43 |
| 2011 | 99.42 | 108.45 | 100.81 | 103.13 | 87 | 90.95 | 93.82 | 100.45 |
| 2010 | 95.03 | 108.31 | 97.54 | 97.13 | 89.55 | 86.35 | 93.5 | 99.84 |
| 2009 | 96.15 | 112.97 | 94.21 | 99.78 | 89.74 | 83.79 | 94.7 | 99.82 |
| 2008 | 100.18 | 111.5 | 92.77 | 95.58 | 86.09 | 82.16 | 97.99 | 101.56 |
| 2007 | 86.86 | 108.89 | 94.7 | 92.62 | 86.81 | 77.42 | 80.38 | 94.02 |
| 2006 | 91.57 | 112.64 | 96.05 | 87.16 | 80.84 | 74.41 | 81.26 | 102.55 |
| 2005 | 94.57 | 118.73 | 84.07 | 91.32 | 84.04 | 72.56 | 91.91 | 103.68 |
| 2004 | 94.77 | 124.07 | 97.08 | 97.5 | 87.3 | 70.44 | 86.67 | 101.47 |
| 2003 | 93 | 104.1 | 105.08 | 87.26 | 77.93 | 65.89 | 86.23 | 99.76 |
| 2002 | 97.87 | 107.89 | 92.29 | 90.58 | 74.57 | 66.02 | 88.83 | 98.13 |
| 2001 | 86.81 | 113.23 | 94.06 | 87.81 | 77.73 | 63.25 | 81.35 | 97.44 |
| 2000 | 98.54 | 116.25 | 95.06 | 95.71 | 79.88 | 61.97 | 89.03 | 88.44 |
| 1999 | 99.81 | 121.3 | 84.93 | 96.1 | 77.8 | 58.43 | 83.57 | 92.56 |
| 1998 | 97.39 | 111.93 | 86.06 | 75.99 | 77.55 | 56.45 | 77.06 | 92.35 |
| 1997 | 100.96 | 109.57 | 94.27 | 88.89 | 78.1 | 54.75 | 81.96 | 78.42 |
| 1996 | 102.21 | 112.79 | 85.26 | 93.36 | 74.56 | 53.41 | 82.99 | 74.07 |
| 1995 | 91.59 | 108.84 | 58.94 | 88.65 | 67.22 | 49.53 | 63.64 | 80.28 |
| 1994 | 91.29 | 112.01 | 68.71 | 86.21 | 78.65 | 46.34 | 78.19 | 106.42 |
| 1993 | 95.91 | 113.74 | 74.06 | 91.95 | 62.86 | 45.5 | 69.59 | 118.21 |
| 1992 | 102.32 | 119 | 79.36 | 92.31 | 73.53 | 42.68 | 53.89 | 121.8 |
| 1991 | 98.62 | 118.57 | 76.66 | 81.24 | 65.11 | 41.28 | 73.53 | 124.27 |
| 1990 | 98.26 | 101.39 | 83.44 | 84.61 | 67.17 | 40.1 | 72.91 | 102.05 |
| 1989 | 95.82 | 114.59 | 79.59 | 81.28 | 62.81 | 37.37 | 81.1 | 101.22 |
| 1988 | 94.92 | 109.66 | 72.24 | 76.57 | 53.22 | 36.55 | 74.66 | 97.53 |
| 1987 | 93.7 | 121.59 | 84.31 | 78.97 | 62.65 | 36.55 | 71.91 | 96.69 |
| 1986 | 97.83 | 116.35 | 72.74 | 77.24 | 62.73 | 34.72 | 66.5 | 95.35 |
| 1985 | 93.07 | 114.4 | 74.04 | 73.77 | 68.72 | 34.04 | 65.76 | 89.83 |
| 1984 | 105.44 | 113.4 | 77.44 | 73.86 | 64.45 | 35.26 | 59.46 | 87.69 |
| 1983 | 85.96 | 129.99 | 62.14 | 64.46 | 49.92 | 32.72 | 51.87 | 81.97 |
| 1982 | 92 | 112.52 | 72.09 | 72.89 | 68.07 | 30.37 | 66.66 | 78.87 |
| 1981 | 80.83 | 118.13 | 61.91 | 68.26 | 67.43 | 27.71 | 80.89 | 85.99 |
| 1980 | 83.85 | 124.45 | 72.05 | 66.82 | 58.63 | 26.52 | 68.17 | 80.03 |
| 1979 | 77.6 | 118.22 | 70.64 | 67.82 | 65.02 | 26.8 | 62.37 | 81.9 |
| 1978 | 78.89 | 109.26 | 67.23 | 68.62 | 58.57 | 26.37 | 66.39 | 79.42 |
| 1977 | 75.76 | 106.62 | 55.69 | 63.53 | 57.8 | 23.92 | 62.31 | 77.55 |
| 1976 | 59.87 | 105.12 | 60.78 | 58.46 | 53.31 | 23.34 | 57.95 | 73.69 |
| 1975 | 62.05 | 112.55 | 63.66 | 58.48 | 53.42 | 23.72 | 59.33 | 70.55 |
| 1974 | 76.41 | 110.34 | 63.7 | 64.64 | 47.01 | 23.24 | 64.31 | 66.23 |
| 1973 | 74.04 | 109.78 | 64.23 | 63.44 | 51.46 | 23.34 | 45.69 | 62.51 |
| 1972 | 71.25 | 98.69 | 58.01 | 60.58 | 47.97 | 20.55 | 58.97 | 57.68 |
| 1971 | 74.17 | 107.92 | 52.38 | 63.77 | 48.37 | 21.26 | 55.57 | 57.66 |
| 1970 | 70.7 | 109.46 | 51.15 | 62.67 | 42.23 | 20.73 | 45.35 | 54.26 |
| 1969 | 67.46 | 110.04 | 48.68 | 57.94 | 44.41 | 19.35 | 46.35 | 53.8 |
| 1968 | 67.37 | 106.06 | 50.6 | 58.44 | 43.83 | 19.09 | 44.38 | 48.22 |
| 1967 | 69.48 | 113.02 | 46.9 | 59.17 | 42.49 | 19.21 | 55.87 | 48.26 |
| 1966 | 64.69 | 103.84 | 51.12 | 50.13 | 40.11 | 19.05 | 39.7 | 49.86 |
| 1965 | 68.48 | 103.32 | 47.18 | 46.09 | 40.79 | 17.64 | 36.56 | 46.98 |
| 1964 | 66.32 | 101.31 | 46.1 | 55.6 | 37.25 | 16.18 | 36.16 | 50.2 |
| 1963 | 61.71 | 97.19 | 52.78 | 47.83 | 38.74 | 15.4 | 38.78 | 48.42 |
| 1962 | 61.1 | 94.43 | 44.54 | 49.01 | 37.22 | 14.97 | 35.69 | 45.58 |
| 1961 | 54.25 | 93.68 | 45.4 | 48.34 | 36.93 | 14.24 | 34.99 | 43.5 |
World Bank definition
Crop production index (2014-2016 = 100)
Crop production index shows agricultural production for each year relative to the base period 2014-2016. It includes all crops except fodder crops. Regional and income group aggregates for the FAO's production indexes are calculated from the underlying values in international dollars, normalized to the base period 2014-2016.
Text published by the World Bank for indicator AG.PRD.CROP.XD, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.