Agriculture
Livestock production index
AG.PRD.LVSK.XD
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Pakistan, El Salvador. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 105.242022
- Period covered
- 1961 - 202262 annual values
- Highest of the compared countries
- 125.3Pakistan, 2022
- Lowest of the compared countries
- 98.89El Salvador, 2022
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Pakistan125.32022
Spain118.72022
United States110.552022
China109.52022
United Kingdom105.242022
Italy102.342022
Netherlands101.162022
El Salvador98.892022
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Pakistan | El Salvador | |
|---|---|---|---|---|---|---|---|---|
| 2022 | 105.24 | 102.34 | 118.7 | 101.16 | 110.55 | 109.5 | 125.3 | 98.89 |
| 2021 | 106.53 | 107.33 | 119.84 | 103.83 | 110.06 | 108.08 | 120.9 | 94.69 |
| 2020 | 106.82 | 104.73 | 118.3 | 101.86 | 108.77 | 98.44 | 116.7 | 93.17 |
| 2019 | 105.97 | 107.13 | 113.83 | 99.06 | 109.32 | 97.14 | 112.64 | 96.68 |
| 2018 | 104.35 | 106.33 | 110.28 | 97.35 | 107.78 | 100.57 | 108.44 | 98.76 |
| 2017 | 102.53 | 100.09 | 106.96 | 100.6 | 105.17 | 99.99 | 105.09 | 99.58 |
| 2016 | 100.89 | 102.47 | 105.71 | 104.12 | 102.4 | 100.17 | 101.53 | 103.08 |
| 2015 | 100.47 | 101.51 | 99.8 | 101.64 | 98.65 | 100.66 | 100.56 | 99.39 |
| 2014 | 98.65 | 96.02 | 94.48 | 94.24 | 98.95 | 99.17 | 97.91 | 97.53 |
| 2013 | 94.7 | 103.92 | 90.89 | 91.73 | 98.78 | 97.34 | 98.38 | 94.96 |
| 2012 | 93.84 | 108.77 | 94.11 | 88.67 | 98.43 | 96.45 | 88.72 | 97.2 |
| 2011 | 95.13 | 106.5 | 94.79 | 89.15 | 97.75 | 92.85 | 86 | 95.15 |
| 2010 | 94.08 | 109.48 | 91.57 | 86.65 | 96.27 | 92.48 | 83.71 | 99.19 |
| 2009 | 90.51 | 110.84 | 89.03 | 85.84 | 96.14 | 90.25 | 78.73 | 100.8 |
| 2008 | 91.53 | 114.23 | 94.32 | 84.09 | 96.98 | 87.11 | 68.52 | 98.87 |
| 2007 | 92.92 | 110.65 | 91.93 | 83.24 | 94.39 | 82.84 | 66.33 | 100.49 |
| 2006 | 93.09 | 107.17 | 91.55 | 81.71 | 91.47 | 83.26 | 64.21 | 97.5 |
| 2005 | 92.24 | 109.73 | 90.97 | 82.67 | 90.6 | 81.31 | 61.22 | 93.29 |
| 2004 | 90.97 | 110.28 | 92.76 | 82.44 | 91.39 | 77.28 | 59.54 | 85.82 |
| 2003 | 91.32 | 110.4 | 94.92 | 79.32 | 91.4 | 74.54 | 58.02 | 83 |
| 2002 | 91.64 | 114.18 | 92.97 | 85.87 | 89.46 | 71.34 | 56.33 | 87.62 |
| 2001 | 89.1 | 113.5 | 90.24 | 87.27 | 89.11 | 69.41 | 54.74 | 79.32 |
| 2000 | 93.85 | 114.38 | 87.04 | 93.21 | 88.49 | 68.08 | 50.86 | 83.85 |
| 1999 | 96.75 | 115.62 | 85.91 | 94.41 | 86.8 | 66.8 | 49.46 | 72.67 |
| 1998 | 97.86 | 111.39 | 84.73 | 95.78 | 84.27 | 63.25 | 46.93 | 72.43 |
| 1997 | 95.84 | 115.1 | 77.23 | 88.62 | 82.96 | 58.36 | 46.32 | 74.04 |
| 1996 | 95.56 | 114.88 | 75.31 | 93.61 | 81.7 | 53.5 | 44.28 | 64.5 |
| 1995 | 102.88 | 113.69 | 72.11 | 93.17 | 79.65 | 54.54 | 44.1 | 63.87 |
| 1994 | 101.93 | 109.86 | 70.32 | 92.52 | 77.75 | 47.28 | 41.75 | 64.73 |
| 1993 | 99.09 | 109.53 | 70.74 | 94.76 | 75.59 | 41.56 | 39.45 | 64.63 |
| 1992 | 100.08 | 108.29 | 70.87 | 94.66 | 75.22 | 37.06 | 37 | 62.11 |
| 1991 | 98.37 | 106.2 | 71.38 | 91.66 | 73.26 | 33.75 | 34.99 | 61.8 |
| 1990 | 97.74 | 107.48 | 68.61 | 90.37 | 72.17 | 30.03 | 33.33 | 59.31 |
| 1989 | 95.82 | 104.22 | 65.81 | 88.11 | 72.05 | 27.77 | 31.68 | 60.28 |
| 1988 | 96.4 | 106.04 | 67.1 | 90.48 | 72.32 | 26.23 | 30 | 55.34 |
| 1987 | 100.22 | 103.27 | 64.14 | 91.15 | 70.81 | 23.46 | 28.19 | 50.86 |
| 1986 | 99.37 | 100.67 | 62.17 | 93.95 | 70.54 | 21.39 | 26.61 | 52.13 |
| 1985 | 101.37 | 102.45 | 62.63 | 91.71 | 69.76 | 20.2 | 24.54 | 50.29 |
| 1984 | 99.77 | 104.61 | 63.14 | 90.94 | 68.24 | 17.8 | 23.12 | 46.66 |
| 1983 | 99.94 | 102.33 | 62.86 | 88.93 | 68.18 | 15.99 | 21.75 | 43.04 |
| 1982 | 96.45 | 97.83 | 62.54 | 86.05 | 66.09 | 15.34 | 21 | 45.98 |
| 1981 | 94.97 | 99.48 | 60.87 | 84.02 | 66.75 | 14.35 | 20.26 | 48.04 |
| 1980 | 97.41 | 98.97 | 58.97 | 80.25 | 65.1 | 13.74 | 19.66 | 54.49 |
| 1979 | 95.12 | 96.55 | 53.62 | 78.01 | 63.31 | 12.32 | 19.11 | 55.31 |
| 1978 | 93.68 | 92.8 | 51.98 | 74.73 | 64.53 | 10.53 | 18.46 | 55.54 |
| 1977 | 91.66 | 92.56 | 51.67 | 70.93 | 65.78 | 9.76 | 17.89 | 50.49 |
| 1976 | 90.09 | 84.4 | 49.56 | 69.65 | 65.99 | 9.63 | 17.3 | 53.73 |
| 1975 | 90.45 | 81.64 | 47.81 | 67.67 | 62.12 | 9.64 | 16.74 | 44.5 |
| 1974 | 89.24 | 87.61 | 47.11 | 66.5 | 62.07 | 9.32 | 16.27 | 44.56 |
| 1973 | 85.05 | 83.58 | 43.69 | 60.86 | 58.77 | 9.22 | 15.79 | 39.53 |
| 1972 | 84.92 | 78.35 | 40.18 | 58.51 | 61.37 | 9.05 | 15.27 | 36.83 |
| 1971 | 81.93 | 79.2 | 38.94 | 58.65 | 61.23 | 8.31 | 14.83 | 34.28 |
| 1970 | 81.92 | 80.35 | 39.12 | 56.67 | 59.84 | 7.43 | 14.45 | 32.82 |
| 1969 | 78.14 | 78.76 | 35.24 | 51.7 | 58.57 | 7.4 | 14.08 | 32.76 |
| 1968 | 78.35 | 79.15 | 33.39 | 50.84 | 58.27 | 7.44 | 13.71 | 31.84 |
| 1967 | 77.92 | 76.59 | 31.86 | 48.25 | 57.96 | 7.46 | 13.36 | 31.98 |
| 1966 | 75.94 | 78.14 | 30.99 | 45.61 | 56.36 | 7.14 | 13.05 | 31.75 |
| 1965 | 75.74 | 72.8 | 27.14 | 44.31 | 55.2 | 6.66 | 12.87 | 31.25 |
| 1964 | 73.99 | 69.57 | 28.47 | 42.08 | 56.18 | 5.98 | 12.56 | 30.27 |
| 1963 | 74.28 | 65.95 | 26.54 | 44.38 | 52.96 | 4.97 | 12.19 | 31.14 |
| 1962 | 74.83 | 72.59 | 23.43 | 43.88 | 51.09 | 3.71 | 11.88 | 29.64 |
| 1961 | 72.76 | 70.91 | 23.08 | 41.1 | 51.08 | 3.31 | 11.53 | 29.42 |
World Bank definition
Livestock production index (2014-2016 = 100)
Livestock production index includes meat and milk from all sources, dairy products such as cheese, and eggs, honey, raw silk, wool, and hides and skins.
Text published by the World Bank for indicator AG.PRD.LVSK.XD, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.