Agriculture
Agriculture / GDP
NV.AGR.TOTL.ZS ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Congo, Azerbaijan. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 0.64%2025
- Period covered
- 1990 - 202536 annual values
- Highest of the compared countries
- 10.11%Congo, 2025
- Lowest of the compared countries
- 0.64%United Kingdom, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Congo10.11%2025
China6.66%2025
Azerbaijan5.93%2025
Spain2.68%2025
Italy2.07%2025
Netherlands1.68%2025
United States0.94%2021
United Kingdom0.64%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Congo | Azerbaijan | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 0.64% | 2.07% | 2.68% | 1.68% | 6.66% | 10.11% | 5.93% | |
| 2024 | 0.64% | 2.01% | 2.75% | 1.73% | 6.8% | 9.44% | 5.58% | |
| 2023 | 0.65% | 1.86% | 2.61% | 1.75% | 6.89% | 8.95% | 5.51% | |
| 2022 | 0.68% | 1.89% | 2.37% | 1.64% | 7.15% | 8.04% | 4.61% | |
| 2021 | 0.7% | 1.83% | 2.77% | 1.65% | 0.94% | 7.09% | 9.1% | 5.73% |
| 2020 | 0.68% | 1.93% | 2.78% | 1.74% | 0.93% | 7.54% | 10.69% | 6.74% |
| 2019 | 0.58% | 1.82% | 2.52% | 1.76% | 0.83% | 7.01% | 7.35% | 5.7% |
| 2018 | 0.56% | 1.86% | 2.7% | 1.76% | 0.9% | 6.92% | 6.79% | 5.21% |
| 2017 | 0.61% | 1.89% | 2.8% | 1.97% | 0.94% | 7.33% | 7.31% | 5.61% |
| 2016 | 0.59% | 1.85% | 2.82% | 1.86% | 0.94% | 7.9% | 6.76% | 5.61% |
| 2015 | 0.63% | 1.99% | 2.72% | 1.81% | 1.03% | 8.22% | 5.81% | 6.18% |
| 2014 | 0.74% | 1.91% | 2.53% | 1.8% | 1.17% | 8.48% | 4.56% | 5.32% |
| 2013 | 0.64% | 2.06% | 2.61% | 1.84% | 1.32% | 8.78% | 4.26% | 5.37% |
| 2012 | 0.62% | 1.91% | 2.4% | 1.7% | 1.15% | 8.97% | 3.8% | 5.14% |
| 2011 | 0.7% | 1.85% | 2.36% | 1.6% | 1.2% | 9.03% | 3.98% | 5.08% |
| 2010 | 0.57% | 1.77% | 2.42% | 1.79% | 1.03% | 9.17% | 4.04% | 5.54% |
| 2009 | 0.68% | 1.8% | 2.25% | 1.57% | 0.96% | 9.47% | 5.28% | 6.12% |
| 2008 | 0.67% | 1.87% | 2.35% | 1.65% | 1.05% | 10.01% | 4.25% | 5.57% |
| 2007 | 0.55% | 1.89% | 2.49% | 1.83% | 1.08% | 10.09% | 4.92% | 6.54% |
| 2006 | 0.58% | 1.94% | 2.4% | 1.96% | 1.01% | 10.48% | 4.81% | 7.09% |
| 2005 | 0.55% | 2.03% | 2.76% | 1.87% | 1.15% | 11.48% | 6.1% | 9.15% |
| 2004 | 0.74% | 2.34% | 3.12% | 1.87% | 1.27% | 12.73% | 5.51% | 10.99% |
| 2003 | 0.83% | 2.35% | 3.42% | 2.07% | 1.12% | 12.18% | 6.28% | 12.43% |
| 2002 | 0.9% | 2.37% | 3.48% | 2.09% | 0.97% | 13.13% | 6.26% | 13.95% |
| 2001 | 0.76% | 2.48% | 3.67% | 2.24% | 1.13% | 13.82% | 5.8% | 14.84% |
| 2000 | 0.81% | 2.56% | 3.74% | 2.31% | 1.15% | 14.53% | 5.3% | 16.08% |
| 1999 | 0.86% | 2.72% | 3.81% | 2.34% | 1.15% | 15.92% | 8.36% | 18.4% |
| 1998 | 0.93% | 2.77% | 4.14% | 2.57% | 1.21% | 17.03% | 10.96% | 18.15% |
| 1997 | 0.95% | 2.86% | 4.29% | 2.97% | 1.34% | 17.78% | 9.14% | 20.13% |
| 1996 | 1.07% | 2.97% | 4.38% | 2.88% | 19.22% | 8.99% | 24.96% | |
| 1995 | 1.23% | 2.97% | 3.87% | 3.11% | 19.5% | 10.45% | 25.34% | |
| 1994 | 1.29% | 2.99% | 3.22% | 19.38% | 10.31% | 32.35% | ||
| 1993 | 1.25% | 3% | 3.19% | 19.23% | 11.25% | 27.11% | ||
| 1992 | 1.24% | 3.11% | 3.64% | 21.25% | 11.53% | 26.06% | ||
| 1991 | 1.25% | 3.24% | 3.91% | 23.96% | 11.32% | 30.48% | ||
| 1990 | 1.27% | 3.18% | 4.02% | 26.53% | 12.86% | 26.5% | ||
| 1989 | 4.15% | 24.57% | 12.93% | |||||
| 1988 | 3.84% | 25.19% | 13.87% | |||||
| 1987 | 3.88% | 26.27% | 11.94% | |||||
| 1986 | 3.93% | 26.59% | 12.09% | |||||
| 1985 | 3.8% | 27.88% | 7.45% | |||||
| 1984 | 3.78% | 31.48% | 6.92% | |||||
| 1983 | 3.81% | 32.51% | 7.58% | |||||
| 1982 | 3.98% | 32.72% | 7.86% | |||||
| 1981 | 3.87% | 31.26% | 7.88% | |||||
| 1980 | 3.45% | 29.58% | 11.68% | |||||
| 1979 | 3.5% | 30.65% | 14.31% | |||||
| 1978 | 3.54% | 27.64% | 16.04% | |||||
| 1977 | 3.66% | 28.94% | 15.43% | |||||
| 1976 | 4.33% | 32.31% | 13.48% | |||||
| 1975 | 4.33% | 31.9% | 14.48% | |||||
| 1974 | 4.05% | 33.37% | 15.12% | |||||
| 1973 | 4.68% | 32.87% | 15.73% | |||||
| 1972 | 4.75% | 32.36% | 16.43% | |||||
| 1971 | 4.81% | 33.58% | 17.14% | |||||
| 1970 | 5.18% | 34.74% | 17.89% | |||||
| 1969 | 5.64% | 37.45% | 17.71% | |||||
| 1968 | 41.56% | 19.61% | ||||||
| 1967 | 39.74% | 19.86% | ||||||
| 1966 | 37.11% | 19.19% | ||||||
| 1965 | 37.48% | 19.14% | ||||||
| 1964 | 37.96% | 21.11% | ||||||
| 1963 | 39.77% | 20.95% | ||||||
| 1962 | 38.9% | 19.8% | ||||||
| 1961 | 35.72% | 20.49% | ||||||
| 1960 | 23.12% | 23.6% |
World Bank definition
Agriculture, forestry, and fishing, value added (% of GDP)
Agriculture, forestry, and fishing corresponds to ISIC (Rev. 4) divisions 01-03 and includes the exploitation of vegetal and animal natural resources, comprising the activities of growing of crops, raising and breeding of animals, harvesting of timber and other plants, animals or animal products from a farm or their natural habitats.Value added is the contribution to the economy by a producer or an industry or an institutional sector, which is estimated by the total value of output produced and deducting the total value of intermediate consumption of goods and services used to produce that output. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period. Note: For VAB countries, gross value added at factor cost is used as the denominator.
Text published by the World Bank for indicator NV.AGR.TOTL.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.