Chargement
Energy & Natural Resources
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | 1.59 bn EUR | 2025 | ||||
| 2 | 887.6 M EUR | 2025 | ||||
| 3 | SKIEN | 855.2 M EUR | 1,131 | 2025 | ||
| 4 | OBERNAI | 731.9 M EUR | 2023 | |||
| 5 | ANGOULEME | 684.6 M EUR | 2024 | |||
| 6 | CLUSES | 671 M EUR | 2024 | |||
| 7 | 653.1 M EUR | 2024 | ||||
| 8 | KK Group A/S | Ikast | 586.2 M EUR | 2025 | ||
| 9 | HAGUENAU | 579.3 M EUR | 2023 | |||
| 10 | 570.4 M EUR | 2024 |
The Electricity (equipment) sector belongs to the Energy & Natural Resources group of the Argos taxonomy. It gathers 18,680 companies across 21 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 18,680 companies in the sector, 11,693 publish revenue, for 56.99 bn EUR combined. The best covered countries are Russia (8,110), United Kingdom (4,236), France (1,468). The full list and the Excel export come with an account.