Chargement
Business Services · KRS
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | GOLIANY | 2025 | |||
| 2 | POZNAŃ | 2025 | |||
| 3 | SZCZECIN | 2022 | |||
| 4 | NOWY SĄCZ | 2025 | |||
| 5 | SOSNOWIEC | 2024 | |||
| 6 | WARSZAWA | 2025 | |||
| 7 | WARSZAWA | 2025 | |||
| 8 | WARSZAWA | 2025 | |||
| 9 | WARSZAWA | 2024 | |||
| 10 | JAROCIN | 2025 |
This page lists 34 companies in the Information services sector (Business Services group) registered in Poland. The revenue ranking uses the latest fiscal year filed with KRS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 34 companies in scope, 0 publish revenue, for 0 EUR combined. The full list and the Excel export come with an account.