Chargement
Media & Entertainment · Registrų centras
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 3.2 M EUR | 2024 | ||
| 2 | 1.4 M EUR | 2024 | ||
| 3 | 818 k EUR | 2024 | ||
| 4 | 615 k EUR | 2024 | ||
| 5 | 334 k EUR | 2024 | ||
| 6 | 297 k EUR | 2024 | ||
| 7 | 258 k EUR | 2024 | ||
| 8 | 244 k EUR | 2024 | ||
| 9 | 108 k EUR | 2024 | ||
| 10 | 96 k EUR | 2024 |
This page lists 47 companies in the Television sector (Media & Entertainment group) registered in Lithuania. The revenue ranking uses the latest fiscal year filed with Registrų centras, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 47 companies in scope, 43 publish revenue, for 8.4 M EUR combined and a median revenue of 40 k EUR. The full list and the Excel export come with an account.