Chargement
Technology & Electronics · Registrų centras
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 173.8 M EUR | 2024 | ||
| 2 | 17.4 M EUR | 2024 | ||
| 3 | 15.9 M EUR | 2024 | ||
| 4 | 13.1 M EUR | 2024 | ||
| 5 | 7.9 M EUR | 2024 | ||
| 6 | 7 M EUR | 2024 | ||
| 7 | 6.9 M EUR | 2024 | ||
| 8 | 3.5 M EUR | 2024 | ||
| 9 | 2.9 M EUR | 2024 | ||
| 10 | 2.2 M EUR | 2024 |
This page lists 67 companies in the Semiconductors sector (Technology & Electronics group) registered in Lithuania. The revenue ranking uses the latest fiscal year filed with Registrų centras, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 67 companies in scope, 54 publish revenue, for 256.8 M EUR combined and a median revenue of 68 k EUR. The full list and the Excel export come with an account.