Chargement
Energy & Natural Resources · Registrų centras
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 345.1 M EUR | 2024 | ||
| 2 | 206.4 M EUR | 2020 | ||
| 3 | 87.2 M EUR | 2024 | ||
| 4 | 53.4 M EUR | 2024 | ||
| 5 | 41.4 M EUR | 2024 | ||
| 6 | 35.6 M EUR | 2024 | ||
| 7 | 18.1 M EUR | 2024 | ||
| 8 | 16.2 M EUR | 2024 | ||
| 9 | 15.3 M EUR | 2024 | ||
| 10 | 13.6 M EUR | 2024 |
This page lists 1,822 companies in the Electricity (networks) sector (Energy & Natural Resources group) registered in Lithuania. The revenue ranking uses the latest fiscal year filed with Registrų centras, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,822 companies in scope, 1,228 publish revenue, for 1.16 bn EUR combined and a median revenue of 15 k EUR. The full list and the Excel export come with an account.