Chargement
Retail & Distribution
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | 3.5 bn EUR | 2024 | ||||
| 2 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АГРОАСПЕКТ" | 2.84 bn EUR | 2024 | |||
| 3 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ГРАНД-ТРЕЙД" | 2.47 bn EUR | 2024 | |||
| 4 | Brøndby | 1.97 bn EUR | 2025 | |||
| 5 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СЛАДКАЯ ЖИЗНЬ Н.Н." | 1.57 bn EUR | 2024 | |||
| 6 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БРИСТОЛЬ РИТЕЙЛ ЛОГИСТИКС" | 1.49 bn EUR | 2024 | |||
| 7 | Brande | 1.18 bn EUR | 2025 | |||
| 8 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГОРОДСКОЙ СУПЕРМАРКЕТ" | 1.06 bn EUR | 2024 | |||
| 9 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БЕЛУГА МАРКЕТ" | 1 bn EUR | 2024 | |||
| 10 | DRAMMEN | 955.5 M EUR | 344 | 2025 |
The Retail (food) sector belongs to the Retail & Distribution group of the Argos taxonomy. It gathers 129,792 companies across 20 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 129,792 companies in the sector, 72,213 publish revenue, for 147.9 bn EUR combined. The best covered countries are Russia (48,695), France (26,458), United Kingdom (21,438). The full list and the Excel export come with an account.