Chargement
Agriculture, Fishing & Food
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "САН ИНБЕВ" | 1.48 bn EUR | 2024 | |||
| 2 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПИВОВАРЕННАЯ КОМПАНИЯ "БАЛТИКА" | 1.42 bn EUR | 2024 | |||
| 3 | PETERSBACH | 967.8 M EUR | 2024 | |||
| 4 | 928.7 M EUR | 2024 | ||||
| 5 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ПИВОВАРЕННАЯ КОМПАНИЯ БАЛТИКА" | 920.3 M EUR | 2013 | |||
| 6 | 573.3 M EUR | 2025 | ||||
| 7 | NOGENT SUR SEINE | 523.8 M EUR | 2024 | |||
| 8 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПИВОВАРНЯ ХЕЙНЕКЕН" | 508.8 M EUR | 2024 | |||
| 9 | 481.5 M EUR | 2024 | ||||
| 10 | ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "МОСКОВСКАЯ ПИВОВАРЕННАЯ КОМПАНИЯ" | 385 M EUR | 2024 |
The Beverages (alcoholic) sector belongs to the Agriculture, Fishing & Food group of the Argos taxonomy. It gathers 16,965 companies across 21 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 16,965 companies in the sector, 8,162 publish revenue, for 35.51 bn EUR combined. The best covered countries are France (4,520), United Kingdom (4,513), Russia (3,484). The full list and the Excel export come with an account.