Chargement
Agriculture, Fishing & Food · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | ABERDEEN | 758.6 M EUR | 2024 | ||
| 2 | NORTHANTS | 721 M EUR | 2020 | ||
| 3 | HEREFORD | 656.8 M EUR | 2020 | ||
| 4 | CREWE | 332.3 M EUR | 2025 | ||
| 5 | NORTHAMPTON | 293 M EUR | 2025 | ||
| 6 | THORNE | 287.5 M EUR | 2025 | ||
| 7 | ENNISKILLEN | 255.8 M EUR | 2025 | ||
| 8 | SEVENOAKS | 215.4 M EUR | 2025 | ||
| 9 | TELFORD | 215 M EUR | 2025 | ||
| 10 | PRESTON | 208.6 M EUR | 2024 |
This page lists 18,615 companies in the Food processing sector (Agriculture, Fishing & Food group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 18,615 companies in scope, 1,505 publish revenue, for 22.03 bn EUR combined and a median revenue of 141 k EUR. The full list and the Excel export come with an account.