Chargement
Tourism, Leisure & Food Service · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | MAYFAIR | 463 M EUR | 2022 | ||
| 2 | 404.2 M EUR | 2024 | |||
| 3 | STOCKPORT | 387.9 M EUR | 2025 | ||
| 4 | WICKFORD | 132.7 M EUR | 2022 | ||
| 5 | SEALAND | 102.6 M EUR | 2022 | ||
| 6 | DEESIDE | 96.9 M EUR | 2022 | ||
| 7 | EPPING | 75.8 M EUR | 2019 | ||
| 8 | LOANHEAD | 65.8 M EUR | 2025 | ||
| 9 | SHEFFIELD | 63.8 M EUR | 2025 | ||
| 10 | CARDIFF | 57.4 M EUR | 2022 |
This page lists 26,830 companies in the Hotels sector (Tourism, Leisure & Food Service group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 26,830 companies in scope, 1,981 publish revenue, for 7.68 bn EUR combined and a median revenue of 239 k EUR. The full list and the Excel export come with an account.