Chargement
Financial Services · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | LONDON | 997.4 M EUR | 2025 | ||
| 2 | EGHAM | 100.5 M EUR | 2025 | ||
| 3 | LONDON | 89.2 M EUR | 2024 | ||
| 4 | LONDON | 85.3 M EUR | 2023 | ||
| 5 | DONCASTER | 69.3 M EUR | 2024 | ||
| 6 | AMESBURY | 66 M EUR | 2021 | ||
| 7 | LONDON | 47.7 M EUR | 2023 | ||
| 8 | GUILDFORD | 41.8 M EUR | 2025 | ||
| 9 | BELFAST | 37.9 M EUR | 2025 | ||
| 10 | LONDON | 36 M EUR | 2025 |
This page lists 10,053 companies in the Insurance (general) sector (Financial Services group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 10,053 companies in scope, 684 publish revenue, for 2.86 bn EUR combined and a median revenue of 180 k EUR. The full list and the Excel export come with an account.