Chargement
Manufacturing & Materials · KRS
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | SUWAŁKI | 2025 | |||
| 2 | GDAŃSK | 2025 | |||
| 3 | GŁUCHOŁAZY | 2025 | |||
| 4 | ZGIERZ | 2025 | |||
| 5 | GDAŃSK | 2025 | |||
| 6 | BIAŁYSTOK | 2025 | |||
| 7 | KUCHARY KOŚCIELNE | 2025 | |||
| 8 | OTOROWO | 2023 | |||
| 9 | OSTROWIEC ŚWIĘTOKRZYSKI | 2025 | |||
| 10 | ŁÓDŹ | 2018 |
This page lists 16 companies in the Paper industry sector (Manufacturing & Materials group) registered in Poland. The revenue ranking uses the latest fiscal year filed with KRS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 16 companies in scope, 0 publish revenue, for 0 EUR combined. The full list and the Excel export come with an account.