Chargement
Agriculture, Fishing & Food · KRS
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | ŻYLICE | 2025 | |||
| 2 | GŁUBCZYCE | 2025 | |||
| 3 | WARSZAWA | 2025 | |||
| 4 | TARNÓW | 2025 | |||
| 5 | RUŚ | 2025 | |||
| 6 | BIEGANÓW | 2025 | |||
| 7 | KOŁBACZ | 2025 | |||
| 8 | BRONIEWICE | 2025 | |||
| 9 | FRĄCZKÓW | 2025 | |||
| 10 | JEŻEWO | 2024 |
This page lists 68 companies in the Agriculture sector (Agriculture, Fishing & Food group) registered in Poland. The revenue ranking uses the latest fiscal year filed with KRS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 68 companies in scope, 0 publish revenue, for 0 EUR combined. The full list and the Excel export come with an account.