Chargement
Agriculture, Fishing & Food · Brønnøysundregistrene
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | 767.9 M EUR | 232 | 2025 | ||
| 2 | STAVANGER | 660.3 M EUR | 576 | 2024 | |
| 3 | 496.8 M EUR | 477 | 2024 | ||
| 4 | 492.4 M EUR | 204 | 2025 | ||
| 5 | OSLO | 484 M EUR | 503 | 2024 | |
| 6 | 477 M EUR | 188 | 2025 | ||
| 7 | 459.1 M EUR | 89 | 2025 | ||
| 8 | BERGEN | 446.6 M EUR | 352 | 2025 | |
| 9 | 423.3 M EUR | 434 | 2025 | ||
| 10 | OSLO | 418 M EUR | 345 | 2024 |
This page lists 1,823 companies in the Food processing sector (Agriculture, Fishing & Food group) registered in Norway. The revenue ranking uses the latest fiscal year filed with Brønnøysundregistrene, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,823 companies in scope, 1,584 publish revenue, for 20.57 bn EUR combined and a median revenue of 786 k EUR. The full list and the Excel export come with an account.