Chargement
Tourism, Leisure & Food Service · Brønnøysundregistrene
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | OSLO | 440.7 M EUR | 1,573 | 2025 | |
| 2 | OSLO | 263.4 M EUR | 301 | 2025 | |
| 3 | OSLO | 147.1 M EUR | 408 | 2025 | |
| 4 | OSLO | 117.1 M EUR | 433 | 2025 | |
| 5 | OSLO | 93.3 M EUR | 137 | 2025 | |
| 6 | OSLO | 93.1 M EUR | 247 | 2025 | |
| 7 | LONGYEARBYEN | 90.8 M EUR | 305 | 2025 | |
| 8 | 86.8 M EUR | 241 | 2025 | ||
| 9 | FLÅM | 86.7 M EUR | 362 | 2025 | |
| 10 | 80.7 M EUR | 70 | 2025 |
This page lists 2,332 companies in the Hotels sector (Tourism, Leisure & Food Service group) registered in Norway. The revenue ranking uses the latest fiscal year filed with Brønnøysundregistrene, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 2,332 companies in scope, 2,089 publish revenue, for 8.12 bn EUR combined and a median revenue of 785 k EUR. The full list and the Excel export come with an account.