Chargement
Financial Services · Brønnøysundregistrene
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | ARENDAL | 235.6 M EUR | 521 | 2025 | |
| 2 | 69.8 M EUR | 53 | 2024 | ||
| 3 | OSLO | 67 M EUR | 114 | 2025 | |
| 4 | 57.3 M EUR | 2024 | |||
| 5 | OSLO | 56.6 M EUR | 121 | 2025 | |
| 6 | 56.1 M EUR | 353 | 2025 | ||
| 7 | OSLO | 50.7 M EUR | 135 | 2024 | |
| 8 | LYSAKER | 46.8 M EUR | 116 | 2025 | |
| 9 | 39.9 M EUR | 81 | 2025 | ||
| 10 | LYSAKER | 35.3 M EUR | 69 | 2025 |
This page lists 294 companies in the Insurance (general) sector (Financial Services group) registered in Norway. The revenue ranking uses the latest fiscal year filed with Brønnøysundregistrene, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 294 companies in scope, 264 publish revenue, for 1.52 bn EUR combined and a median revenue of 1.1 M EUR. The full list and the Excel export come with an account.