Chargement
Agriculture, Fishing & Food · Brønnøysundregistrene
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | 944.4 M EUR | 517 | 2025 | ||
| 2 | LOVUND | 859.9 M EUR | 331 | 2024 | |
| 3 | 802.3 M EUR | 2025 | |||
| 4 | STOKMARKNES | 744.3 M EUR | 12 | 2024 | |
| 5 | 736.8 M EUR | 22 | 2025 | ||
| 6 | TROMSØ | 640.8 M EUR | 309 | 2025 | |
| 7 | LOVUND | 610.7 M EUR | 12 | 2024 | |
| 8 | TROMSØ | 585.9 M EUR | 2025 | ||
| 9 | RØRVIK | 553.1 M EUR | 133 | 2024 | |
| 10 | STOKMARKNES | 464.5 M EUR | 252 | 2024 |
This page lists 5,426 companies in the Agriculture sector (Agriculture, Fishing & Food group) registered in Norway. The revenue ranking uses the latest fiscal year filed with Brønnøysundregistrene, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 5,426 companies in scope, 4,682 publish revenue, for 31.02 bn EUR combined and a median revenue of 296 k EUR. The full list and the Excel export come with an account.