Chargement
Financial Services · CRPS
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Podgorica | 973 k EUR | 8 | 2025 | |
| 2 | PODGORICA | 627 k EUR | 3 | 2025 | |
| 3 | PODGORICA | 569 k EUR | 5 | 2025 | |
| 4 | Podgorica | 543 k EUR | 6 | 2025 | |
| 5 | I/7A | 524 k EUR | 4 | 2025 | |
| 6 | Herceg Novi | 364 k EUR | 6 | 2025 | |
| 7 | Podgorica | 354 k EUR | 8 | 2025 | |
| 8 | Podgorica | 320 k EUR | 9 | 2025 | |
| 9 | PODGORICA | 315 k EUR | 2 | 2025 | |
| 10 | Podgorica | 287 k EUR | 2 | 2025 |
This page lists 43 companies in the Insurance (general) sector (Financial Services group) registered in Montenegro. The revenue ranking uses the latest fiscal year filed with CRPS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 43 companies in scope, 36 publish revenue, for 7 M EUR combined and a median revenue of 122 k EUR. The full list and the Excel export come with an account.