Chargement
Agriculture, Fishing & Food · ASP / BNS
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 101.1 M EUR | 2025 | ||
| 2 | 69.8 M EUR | 2024 | ||
| 3 | 66.3 M EUR | 2025 | ||
| 4 | 18.8 M EUR | 2025 | ||
| 5 | 18.3 M EUR | 2025 | ||
| 6 | 18.2 M EUR | 2025 | ||
| 7 | 17 M EUR | 2025 | ||
| 8 | 16.3 M EUR | 2025 | ||
| 9 | 15.6 M EUR | 2025 | ||
| 10 | 14.1 M EUR | 2025 |
This page lists 1,137 companies in the Food processing sector (Agriculture, Fishing & Food group) registered in Moldova. The revenue ranking uses the latest fiscal year filed with ASP / BNS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,137 companies in scope, 923 publish revenue, for 625 M EUR combined and a median revenue of 38 k EUR. The full list and the Excel export come with an account.