Chargement
Agriculture, Fishing & Food · ASP / BNS
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 30.3 M EUR | 2024 | ||
| 2 | 26 M EUR | 2025 | ||
| 3 | 20.9 M EUR | 2025 | ||
| 4 | 16.8 M EUR | 2025 | ||
| 5 | 16.3 M EUR | 2024 | ||
| 6 | 14.9 M EUR | 2025 | ||
| 7 | 10.4 M EUR | 2025 | ||
| 8 | 9.8 M EUR | 2025 | ||
| 9 | 7.4 M EUR | 2025 | ||
| 10 | 6.8 M EUR | 2025 |
This page lists 1,024 companies in the Tobacco sector (Agriculture, Fishing & Food group) registered in Moldova. The revenue ranking uses the latest fiscal year filed with ASP / BNS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,024 companies in scope, 757 publish revenue, for 384.9 M EUR combined and a median revenue of 40 k EUR. The full list and the Excel export come with an account.