Chargement
Tourism, Leisure & Food Service · ASP / BNS
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 535.4 M EUR | 2024 | ||
| 2 | 57.6 M EUR | 2020 | ||
| 3 | 32.5 M EUR | 2024 | ||
| 4 | 18.8 M EUR | 2025 | ||
| 5 | 14.9 M EUR | 2025 | ||
| 6 | 13.4 M EUR | 2025 | ||
| 7 | 11.4 M EUR | 2025 | ||
| 8 | 9.2 M EUR | 2025 | ||
| 9 | 9 M EUR | 2025 | ||
| 10 | 7.7 M EUR | 2025 |
This page lists 1,873 companies in the Hotels sector (Tourism, Leisure & Food Service group) registered in Moldova. The revenue ranking uses the latest fiscal year filed with ASP / BNS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,873 companies in scope, 1,300 publish revenue, for 1.08 bn EUR combined and a median revenue of 42 k EUR. The full list and the Excel export come with an account.