Chargement
Technology & Electronics · ASP / BNS
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 162.3 M EUR | 2025 | ||
| 2 | 79.5 M EUR | 2023 | ||
| 3 | 56 M EUR | 2025 | ||
| 4 | 34.8 M EUR | 2025 | ||
| 5 | 22.2 M EUR | 2021 | ||
| 6 | 21.7 M EUR | 2025 | ||
| 7 | 14.1 M EUR | 2024 | ||
| 8 | 8.8 M EUR | 2025 | ||
| 9 | 6.6 M EUR | 2025 | ||
| 10 | 2.8 M EUR | 2025 |
This page lists 731 companies in the Electronics (general) sector (Technology & Electronics group) registered in Moldova. The revenue ranking uses the latest fiscal year filed with ASP / BNS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 731 companies in scope, 613 publish revenue, for 486.6 M EUR combined and a median revenue of 25 k EUR. The full list and the Excel export come with an account.