Chargement
Retail & Distribution · ASP / BNS
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 57.4 M EUR | 2025 | ||
| 2 | 21.9 M EUR | 2025 | ||
| 3 | 17.3 M EUR | 2025 | ||
| 4 | 15.8 M EUR | 2024 | ||
| 5 | 12.3 M EUR | 2025 | ||
| 6 | 8.4 M EUR | 2025 | ||
| 7 | 6.7 M EUR | 2025 | ||
| 8 | 4.7 M EUR | 2025 | ||
| 9 | 4.6 M EUR | 2025 | ||
| 10 | 4.5 M EUR | 2025 |
This page lists 1,099 companies in the Retail (food) sector (Retail & Distribution group) registered in Moldova. The revenue ranking uses the latest fiscal year filed with ASP / BNS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,099 companies in scope, 937 publish revenue, for 302.4 M EUR combined and a median revenue of 33 k EUR. The full list and the Excel export come with an account.