Chargement
Health & Life Sciences · Registrų centras
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 178.9 M EUR | 2024 | ||
| 2 | 133.3 M EUR | 2024 | ||
| 3 | 26.3 M EUR | 2024 | ||
| 4 | 25.7 M EUR | 2024 | ||
| 5 | 13.2 M EUR | 2024 | ||
| 6 | 12.3 M EUR | 2024 | ||
| 7 | 9.2 M EUR | 2024 | ||
| 8 | 9.1 M EUR | 2024 | ||
| 9 | 6 M EUR | 2023 | ||
| 10 | 5.9 M EUR | 2024 |
This page lists 445 companies in the Healthcare (products) sector (Health & Life Sciences group) registered in Lithuania. The revenue ranking uses the latest fiscal year filed with Registrų centras, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 445 companies in scope, 428 publish revenue, for 514.8 M EUR combined and a median revenue of 85 k EUR. The full list and the Excel export come with an account.