Chargement
Health & Life Sciences · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | RENFREWSHIRE | 105.9 M EUR | 2022 | ||
| 2 | DUNDEE | 105.2 M EUR | 2024 | ||
| 3 | SWANSEA | 90.6 M EUR | 2024 | ||
| 4 | NEWMARKET | 84.1 M EUR | 2025 | ||
| 5 | BIRMINGHAM | 64.3 M EUR | 2021 | ||
| 6 | AYLESBURY | 52.9 M EUR | 2022 | ||
| 7 | EGHAM | 41.7 M EUR | 2025 | ||
| 8 | CASTLE DONINGTON | 37.4 M EUR | 2021 | ||
| 9 | GLOUCESTER | 33.9 M EUR | 2019 | ||
| 10 | STRATFORD-UPON-AVON | 32.6 M EUR | 2025 |
This page lists 2,286 companies in the Healthcare (products) sector (Health & Life Sciences group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 2,286 companies in scope, 143 publish revenue, for 1.33 bn EUR combined and a median revenue of 685 k EUR. The full list and the Excel export come with an account.