Chargement
Media & Entertainment · Registrų centras
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 35.7 M EUR | 2024 | ||
| 2 | 30.5 M EUR | 2024 | ||
| 3 | 18.4 M EUR | 2024 | ||
| 4 | 17.2 M EUR | 2024 | ||
| 5 | 5 M EUR | 2024 | ||
| 6 | 4.4 M EUR | 2020 | ||
| 7 | 3.6 M EUR | 2024 | ||
| 8 | 2.1 M EUR | 2024 | ||
| 9 | 2.1 M EUR | 2024 | ||
| 10 | 2 M EUR | 2024 |
This page lists 284 companies in the Broadcasting sector (Media & Entertainment group) registered in Lithuania. The revenue ranking uses the latest fiscal year filed with Registrų centras, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 284 companies in scope, 225 publish revenue, for 149.6 M EUR combined and a median revenue of 27 k EUR. The full list and the Excel export come with an account.