Chargement
Media & Entertainment
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | ISSY-LES-MOULINEAUX | 752.3 M EUR | 2023 | |||
| 2 | BOULOGNE-BILLANCOURT | 731.4 M EUR | 2023 | |||
| 3 | PARIS | 723.1 M EUR | 2024 | |||
| 4 | CLICHY | 642.6 M EUR | 2024 | |||
| 5 | NEUILLY-SUR-SEINE | 617.8 M EUR | 2024 | |||
| 6 | ISSY-LES-MOULINEAUX | 367.7 M EUR | 2024 | |||
| 7 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ПЕРВЫЙ КАНАЛ" | 344.9 M EUR | 2018 | |||
| 8 | ФГУП "ВГТРК" | 339.9 M EUR | 2018 | |||
| 9 | ISSY-LES-MOULINEAUX | 320.5 M EUR | 2024 | |||
| 10 | ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "СЕТЬ ТЕЛЕВИЗИОННЫХ СТАНЦИЙ" | 268.6 M EUR | 2018 |
The Broadcasting sector belongs to the Media & Entertainment group of the Argos taxonomy. It gathers 14,908 companies across 21 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 14,908 companies in the sector, 8,819 publish revenue, for 15.63 bn EUR combined. The best covered countries are Russia (5,721), United Kingdom (3,833), Moldova (1,468). The full list and the Excel export come with an account.