Chargement
Health & Life Sciences · INPI / RNE, INSEE Sirene, BODACC
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | PARIS | 298.1 M EUR | 2024 | ||
| 2 | FREPILLON | 232.9 M EUR | 2024 | ||
| 3 | CHAMPAGNE-SUR-SEINE | 188.3 M EUR | 2024 | ||
| 4 | LYON | 175.4 M EUR | 2024 | ||
| 5 | MONTPELLIER | 175.2 M EUR | 2024 | ||
| 6 | PARIS | 162.7 M EUR | 2024 | ||
| 7 | NEUILLY-SUR-SEINE | 161.9 M EUR | 2020 | ||
| 8 | COURBEVOIE | 160.7 M EUR | 2023 | ||
| 9 | MOUGINS | 123.8 M EUR | 2024 | ||
| 10 | EMERAINVILLE | 121.7 M EUR | 2024 |
This page lists 36,015 companies in the Healthcare (services) sector (Health & Life Sciences group) registered in France. The revenue ranking uses the latest fiscal year filed with INPI / RNE, INSEE Sirene, BODACC, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 36,015 companies in scope, 13,628 publish revenue, for 12.14 bn EUR combined and a median revenue of 89 k EUR. The full list and the Excel export come with an account.