Chargement
Health & Life Sciences · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | BRISTOL | 780.8 M EUR | 2020 | ||
| 2 | LLANDUDNO | 181.9 M EUR | 2025 | ||
| 3 | READING | 159.2 M EUR | 2019 | ||
| 4 | LONDON | 153.4 M EUR | 2022 | ||
| 5 | BRISTOL | 139.9 M EUR | 2019 | ||
| 6 | COVENTRY | 115 M EUR | 2024 | ||
| 7 | GLASGOW | 109 M EUR | 2023 | ||
| 8 | BRUNSWICK BUSINESS PARK | 105.2 M EUR | 2024 | ||
| 9 | WETHERBY | 103.2 M EUR | 2021 | ||
| 10 | ASHFORD | 89.3 M EUR | 2022 |
This page lists 121,064 companies in the Healthcare (services) sector (Health & Life Sciences group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 121,064 companies in scope, 6,975 publish revenue, for 7.66 bn EUR combined and a median revenue of 46 k EUR. The full list and the Excel export come with an account.