Chargement
Health & Life Sciences · INPI / RNE, INSEE Sirene, BODACC
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | SAVIGNY | 286.4 M EUR | 2024 | ||
| 2 | BB GR | POIGNY | 276.5 M EUR | 2024 | |
| 3 | FOUGERES | 169.5 M EUR | 2024 | ||
| 4 | BREZINS | 155.2 M EUR | 2024 | ||
| 5 | CLAMART | 144.1 M EUR | 2024 | ||
| 6 | CHATEAU THIERRY | 143.8 M EUR | 2024 | ||
| 7 | MOIRANS | 140.1 M EUR | 2024 | ||
| 8 | PLUVIGNER | 134.4 M EUR | 2024 | ||
| 9 | MEYZIEU | 133.9 M EUR | 2024 | ||
| 10 | MONTBONNOT-SAINT-MARTIN | 132.1 M EUR | 2024 |
This page lists 2,939 companies in the Healthcare (products) sector (Health & Life Sciences group) registered in France. The revenue ranking uses the latest fiscal year filed with INPI / RNE, INSEE Sirene, BODACC, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 2,939 companies in scope, 946 publish revenue, for 6.49 bn EUR combined and a median revenue of 500 k EUR. The full list and the Excel export come with an account.