Chargement
Health & Life Sciences · INPI / RNE, INSEE Sirene, BODACC
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | GRENOBLE | 337 M EUR | 2024 | ||
| 2 | LYON | 297.6 M EUR | 2024 | ||
| 3 | PARIS | 257.7 M EUR | 2025 | ||
| 4 | GIF-SUR-YVETTE | 256.5 M EUR | 2024 | ||
| 5 | CHATILLON | 211.3 M EUR | 2024 | ||
| 6 | GRASSE | 202.8 M EUR | 2024 | ||
| 7 | AIX-EN-PROVENCE | 201.4 M EUR | 2024 | ||
| 8 | SAINT-HERBLAIN | 177.5 M EUR | 2024 | ||
| 9 | DIJON | 154.7 M EUR | 2019 | ||
| 10 | DUNKERQUE | 143.1 M EUR | 2024 |
This page lists 2,443 companies in the Drugs (biotechnology) sector (Health & Life Sciences group) registered in France. The revenue ranking uses the latest fiscal year filed with INPI / RNE, INSEE Sirene, BODACC, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 2,443 companies in scope, 886 publish revenue, for 8.59 bn EUR combined and a median revenue of 892 k EUR. The full list and the Excel export come with an account.