Chargement
Business Services · INPI / RNE, INSEE Sirene, BODACC
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | ROUBAIX | 976 M EUR | 2025 | ||
| 2 | PARIS | 414 M EUR | 2024 | ||
| 3 | PARIS | 371.4 M EUR | 2024 | ||
| 4 | ANNECY | 316.9 M EUR | 2024 | ||
| 5 | IVRY-SUR-SEINE | 243.6 M EUR | 2024 | ||
| 6 | NANTERRE | 240 M EUR | 2025 | ||
| 7 | BOULOGNE-BILLANCOURT | 230.4 M EUR | 2024 | ||
| 8 | BOULOGNE-BILLANCOURT | 220.1 M EUR | 2024 | ||
| 9 | PARIS | 199.9 M EUR | 2024 | ||
| 10 | PARIS | 199 M EUR | 2024 |
This page lists 4,039 companies in the Information services sector (Business Services group) registered in France. The revenue ranking uses the latest fiscal year filed with INPI / RNE, INSEE Sirene, BODACC, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 4,039 companies in scope, 1,473 publish revenue, for 12.07 bn EUR combined and a median revenue of 426 k EUR. The full list and the Excel export come with an account.