Chargement
Agriculture, Fishing & Food · INPI / RNE, INSEE Sirene, BODACC
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | PETERSBACH | 967.8 M EUR | 2024 | ||
| 2 | NOGENT SUR SEINE | 523.8 M EUR | 2024 | ||
| 3 | CHARENTON-LE-PONT | 365.6 M EUR | 2023 | ||
| 4 | COGNAC | 361.3 M EUR | 2025 | ||
| 5 | CHOUILLY | 282.3 M EUR | 2024 | ||
| 6 | REIMS | 275.9 M EUR | 2024 | ||
| 7 | TOURS-SUR-MARNE | 261.2 M EUR | 2025 | ||
| 8 | BLANQUEFORT | 243.4 M EUR | 2024 | ||
| 9 | SAINT-OMER | 238.6 M EUR | 2018 | ||
| 10 | REIMS | 218.2 M EUR | 2025 |
This page lists 4,520 companies in the Beverages (alcoholic) sector (Agriculture, Fishing & Food group) registered in France. The revenue ranking uses the latest fiscal year filed with INPI / RNE, INSEE Sirene, BODACC, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 4,520 companies in scope, 1,948 publish revenue, for 15.21 bn EUR combined and a median revenue of 784 k EUR. The full list and the Excel export come with an account.