Chargement
Health & Life Sciences · Äriregister
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Laagri alevik, Saue vald, Harju maakond | 43 M EUR | 2022 | ||
| 2 | Tartu linn, Tartu linn, Tartu maakond | 36.2 M EUR | 2022 | ||
| 3 | Mustamäe linnaosa, Tallinn, Harju maakond | 5 M EUR | 2022 | ||
| 4 | Narva linn, Ida-Viru maakond | 4.4 M EUR | 2022 | ||
| 5 | Tartu linn, Tartu linn, Tartu maakond | 2.5 M EUR | 2022 | ||
| 6 | Tartu linn, Tartu linn, Tartu maakond | 2.2 M EUR | 2022 | ||
| 7 | Tartu linn, Tartu linn, Tartu maakond | 1.6 M EUR | 2022 | ||
| 8 | Kesklinna linnaosa, Tallinn, Harju maakond | 1.6 M EUR | 2022 | ||
| 9 | Riidaküla, Hiiumaa vald, Hiiu maakond | 1.5 M EUR | 2022 | ||
| 10 | Narva linn, Ida-Viru maakond | 1.4 M EUR | 2022 |
This page lists 126 companies in the Healthcare (products) sector (Health & Life Sciences group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 126 companies in scope, 125 publish revenue, for 118.9 M EUR combined and a median revenue of 83 k EUR. The full list and the Excel export come with an account.