Chargement
Health & Life Sciences · Äriregister
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Mustamäe linnaosa, Tallinn, Harju maakond | 24.5 M EUR | 2022 | ||
| 2 | Õssu küla, Kambja vald, Tartu maakond | 14.8 M EUR | 2022 | ||
| 3 | Õssu küla, Kambja vald, Tartu maakond | 13.7 M EUR | 2022 | ||
| 4 | Tartu linn, Tartu linn, Tartu maakond | 10.6 M EUR | 2022 | ||
| 5 | Tartu linn, Tartu linn, Tartu maakond | 5.9 M EUR | 2022 | ||
| 6 | Kesklinna linnaosa, Tallinn, Harju maakond | 3.4 M EUR | 2022 | ||
| 7 | Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 3.4 M EUR | 2020 | ||
| 8 | Tartu linn, Tartu linn, Tartu maakond | 3.1 M EUR | 2022 | ||
| 9 | Mustamäe linnaosa, Tallinn, Harju maakond | 2.9 M EUR | 2022 | ||
| 10 | Kesklinna linnaosa, Tallinn, Harju maakond | 2.3 M EUR | 2022 |
This page lists 691 companies in the Drugs (biotechnology) sector (Health & Life Sciences group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 691 companies in scope, 551 publish revenue, for 116.8 M EUR combined and a median revenue of 4 k EUR. The full list and the Excel export come with an account.